2015-16 Football Statistics - Cerritos
Yds/Game
433.5
Rush/Game
149.7
Pass/Game
283.8
Pts/Game
34.0
Yds allowed/Game
377.4
Rush allowed/Game
147.5
Pass allowed/Game
229.8
Pts allowed/Game
24.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | El Camino | W, 40-38 |
| Oct 17 | at Allan Hancock | W, 31-28 |
| Oct 24 | Bakersfield | W, 28-0 |
| Oct 31 | at Moorpark | L, 41-35 |
| Nov 14 | College of the Canyons | W, 44-15 |
| Nov 21 | Long Beach City | L, 34-30 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Scoring | 374 | 215 | ||
| Points per game | 34.0 | 35.8 | ||
| Total offense | 4363 | 2759 | ||
| Yards per game | 433.5 | 459.8 | ||
| Passing yards | 3122 | 1726 | ||
| Comp-Att-Int | 180-364-12 | 93-196-6 | ||
| Passing yards per game | 283.8 | 287.7 | ||
| Passing yards per attempt | 8.6 | 8.8 | ||
| Passing yards per completion | 17.3 | 18.6 | ||
| Passing touchdowns | 31 | 17 | ||
| Rushing yards | 1647 | 1033 | ||
| Rushing attempts | 392 | 219 | ||
| Rushing yards per game | 149.7 | 172.2 | ||
| Yards per rush | 4.2 | 4.7 | ||
| Rushing touchdowns | 19 | 11 | ||
| 1st downs | 237 | 130 | ||
| Rushing 1st downs | 89 | 53 | ||
| Passing 1st downs | 113 | 60 | ||
| Penalty 1st downs | 35 | 17 | ||
| 1st downs per game | 21.5 | 21.7 | ||
| 3rd-down conversions | 62-145 | 32-80 | ||
| 3rd down % | 43% | 40% | ||
| 4th-down conversions | 11-22 | 4-12 | ||
| 4th down % | 50% | 33% | ||
| Kick returns (No.-Yards) | 35-772 | 14-345 | ||
| Kick return average | 22.1 | 24.6 | ||
| Punt returns (No.-Yards) | 16-216 | 11-160 | ||
| Punt return average | 13.5 | 14.5 | ||
| Field goals | 3-7 | 2-4 | ||
| Field goal % | 42.9% | 50.0% | ||
| PATs | 43-48 | 27-27 | ||
| PAT % | 89.6% | 100.0% | ||
| Punts (No.-Yards) | 47-2022 | 27-1217 | ||
| Average per punt | 43.0 | 45.1 | ||
| Red zone scores | 31-49 | 16-30 | ||
| Red zone % | 63% | 53% | ||
| Red zone touchdowns | 27-49 | 14-30 | ||
| Red zone touchdown % | 55% | 47% | ||
| Fumbles-lost | 25-16 | 18-10 | ||
| Fumbles recovered | 13 | 8 | ||
| Defensive INTs | 15 | 9 | ||
| Interception returns (No.-Yds) | 15-197 | 9-94 | ||
| Interception return average | 13.1 | 10.4 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 896 | 502 | ||
| Sacks | 38 | 21 | ||
| Penalties | 93 | 56 | ||
| Penalty yards | 799 | 516 | ||
| Time of possession per game | 28:60 | 28:58 | ||
| Home Attendance | 4,800 | 1,850 | ||
| Home Attendance average | 800 | 617 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jimmy Walker | So | QB | 11 | 173 | 349 | 49.6% | 2997 | 272.5 | 8.6 | 30 | 12 | 86 | 143.2 |
| 19 | Evan Moe | Fr | QB | 9 | 6 | 10 | 60.0% | 82 | 9.1 | 8.2 | 0 | 0 | 25 | 128.9 |
| 26 | Jason Floyd | Fr | RB | 7 | 1 | 1 | 100.0% | 43 | 6.1 | 43.0 | 1 | 0 | 43 | 791.2 |
| Totals | 11 | 180 | 364 | 49.5% | 3122 | 283.8 | 8.6 | 31 | 12 | 86 | 143.0 | |||
| Opponent | 11 | 210 | 385 | 54.5% | 2528 | 229.8 | 6.6 | 14 | 15 | 63 | 113.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kishawn Holmes | Fr | RB | 11 | 171 | 968 | 88.0 | 5.7 | 9 | 34 | 3 | 2 |
| 33 | Robert Gordon | So | RB | 11 | 59 | 316 | 28.7 | 5.4 | 3 | 35 | - | - |
| 26 | Jason Floyd | Fr | RB | 7 | 46 | 218 | 31.1 | 4.7 | 4 | 43 | - | - |
| 25 | Lamarr Crowder | Fr | RB | 11 | 52 | 211 | 19.2 | 4.1 | 1 | 28 | - | - |
| 4 | Dashawn Gordon | So | WR | 11 | 6 | 44 | 4.0 | 7.3 | 0 | 20 | 1 | 1 |
| 6 | Sylvester Ani | So | RB | 1 | 6 | 10 | 10.0 | 1.7 | 0 | 6 | 1 | 1 |
| 45 | David Fangupo | So | DT | 11 | 3 | 7 | 0.6 | 2.3 | 2 | 3 | - | - |
| 14 | Landon Jones | Fr | WR | 8 | 2 | -2 | -0.3 | -1.0 | 0 | 0 | - | - |
| 19 | Evan Moe | Fr | QB | 9 | 6 | -21 | -2.3 | -3.5 | 0 | 8 | 2 | 1 |
| 7 | Jimmy Walker | So | QB | 11 | 30 | -65 | -5.9 | -2.2 | 0 | 10 | 9 | 6 |
| Totals | 11 | 392 | 1647 | 149.7 | 4.2 | 19 | 43 | 25 | 16 | |||
| Opponent | 11 | 443 | 1623 | 147.5 | 3.7 | 19 | 44 | 29 | 13 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | De'Jai Whitaker | So | WR | 11 | 60 | 5.5 | 1331 | 121.0 | 22.2 | 15 | 85 |
| 10 | Steven White | So | WR | 11 | 36 | 3.3 | 661 | 60.1 | 18.4 | 5 | 86 |
| 4 | Dashawn Gordon | So | WR | 11 | 29 | 2.6 | 506 | 46.0 | 17.4 | 7 | 38 |
| 5 | Kishawn Holmes | Fr | RB | 11 | 15 | 1.4 | 118 | 10.7 | 7.9 | 2 | 29 |
| 16 | Elijah Rogers | Fr | TE | 10 | 11 | 1.1 | 157 | 15.7 | 14.3 | 1 | 24 |
| 25 | Lamarr Crowder | Fr | RB | 11 | 6 | 0.5 | 44 | 4.0 | 7.3 | 0 | 20 |
| 33 | Robert Gordon | So | RB | 11 | 4 | 0.4 | 50 | 4.5 | 12.5 | 0 | 21 |
| 2 | Stephon Smalls | So | WR | 8 | 4 | 0.5 | 97 | 12.1 | 24.3 | 1 | 51 |
| 89 | Nathan Bell-James | So | TE | 9 | 3 | 0.3 | 28 | 3.1 | 9.3 | 0 | 15 |
| 34 | Jack Van Dam | So | TE | 10 | 3 | 0.3 | 21 | 2.1 | 7.0 | 0 | 15 |
| 88 | Deon Washington | So | TE | 7 | 3 | 0.4 | 44 | 6.3 | 14.7 | 0 | 25 |
| 26 | Jason Floyd | Fr | RB | 7 | 2 | 0.3 | 10 | 1.4 | 5.0 | 0 | 7 |
| 18 | Matt Rosales | Fr | WR | 9 | 2 | 0.2 | 17 | 1.9 | 8.5 | 0 | 15 |
| 14 | Landon Jones | Fr | WR | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
| 9 | Delvin Mosley | Fr | WR | 4 | 1 | 0.3 | 32 | 8.0 | 32.0 | 0 | 32 |
| Totals | 11 | 180 | - | 3122 | 283.8 | 17.3 | 31 | 86 | |||
| Opponent | 11 | 210 | - | 2528 | 229.8 | 12.0 | 14 | 63 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Adrian Saldana | Fr | K | 10 | 2 | 5 | 40% | 34 | 37 | 38 | 97% | 43 |
| 39 | Cannon Plooster | Fr | K/P | 3 | 1 | 2 | 50% | 25 | 6 | 10 | 60% | 9 |
| Totals | 11 | 3 | 7 | 43% | 34 | 43 | 48 | 90% | 52 | |||
| Opponent | 11 | 8 | 10 | 80% | 41 | 26 | 28 | 93% | 50 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Corey Bojorquez | So | P | 11 | 44 | 1929 | 43.8 | 61 | 14 | 8 | 2 | 0 |
| 7 | Jimmy Walker | So | QB | 11 | 3 | 93 | 31.0 | 41 | 1 | 0 | 1 | 0 |
| Totals | 11 | 47 | 2022 | 43.0 | 61 | 15 | 8 | 3 | 0 | |||
| Opponent | 11 | 56 | 2009 | 35.9 | 52 | 12 | 15 | 3 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Robert Gordon | So | RB | 10 | 269 | 26.9 | 0 | 46 | - | - | - | - | - |
| 7D | D.J. Reed | Fr | CB | 6 | 146 | 24.3 | 0 | 43 | 10 | 154 | 15.4 | 0 | 87 |
| 5 | Kishawn Holmes | Fr | RB | 5 | 140 | 28.0 | 0 | 34 | - | - | - | - | - |
| 5D | Thadd Daniels | So | CB | 3 | 78 | 26.0 | 0 | 38 | - | - | - | - | - |
| 2 | Stephon Smalls | So | WR | 3 | 52 | 17.3 | 0 | 19 | - | - | - | - | - |
| 18 | Matt Rosales | Fr | WR | 3 | 34 | 11.3 | 0 | 17 | - | - | - | - | - |
| 3 | Deon Smalls | So | FS | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 1D | Jordan Else | Fr | DB | 1 | 13 | 13.0 | 0 | 13 | 1 | 2 | 2.0 | 0 | 0 |
| 4 | Dashawn Gordon | So | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 24 | Anthony Murray | So | DB | 1 | 5 | 5.0 | 0 | 5 | 5 | 60 | 12.0 | 0 | 16 |
| 43 | Norman Unga-Soloman | So | LB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Totals | 35 | 772 | 22.1 | 0 | 46 | 16 | 216 | 13.5 | 0 | 87 | |||
| Opponent | 57 | 1267 | 22.2 | 0 | 56 | 19 | 265 | 13.9 | 2 | 86 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | De'Jai Whitaker | So | WR | 11 | - | 1331 | - | - | 1331 | 121.0 |
| 5 | Kishawn Holmes | Fr | RB | 11 | 968 | 118 | - | 140 | 1226 | 111.5 |
| 10 | Steven White | So | WR | 11 | - | 661 | - | - | 661 | 60.1 |
| 33 | Robert Gordon | So | RB | 11 | 316 | 50 | - | 269 | 635 | 57.7 |
| 4 | Dashawn Gordon | So | WR | 11 | 44 | 506 | - | 12 | 562 | 51.1 |
| 26 | Jason Floyd | Fr | RB | 7 | 218 | 10 | - | - | 228 | 32.6 |
| 7D | D.J. Reed | Fr | CB | 11 | - | - | 154 | 146 | 300 | 27.3 |
| 25 | Lamarr Crowder | Fr | RB | 11 | 211 | 44 | - | - | 255 | 23.2 |
| 2 | Stephon Smalls | So | WR | 8 | - | 97 | - | 52 | 149 | 18.6 |
| 16 | Elijah Rogers | Fr | TE | 10 | - | 157 | - | - | 157 | 15.7 |
| 6 | Sylvester Ani | So | RB | 1 | 10 | - | - | - | 10 | 10.0 |
| 9 | Delvin Mosley | Fr | WR | 4 | - | 32 | - | - | 32 | 8.0 |
| 5D | Thadd Daniels | So | CB | 11 | - | - | - | 78 | 78 | 7.1 |
| 24 | Anthony Murray | So | DB | 10 | - | - | 60 | 5 | 65 | 6.5 |
| 88 | Deon Washington | So | TE | 7 | - | 44 | - | - | 44 | 6.3 |
| 18 | Matt Rosales | Fr | WR | 9 | - | 17 | - | 34 | 51 | 5.7 |
| 1D | Jordan Else | Fr | DB | 4 | - | - | 2 | 13 | 15 | 3.8 |
| 89 | Nathan Bell-James | So | TE | 9 | - | 28 | - | - | 28 | 3.1 |
| 34 | Jack Van Dam | So | TE | 10 | - | 21 | - | - | 21 | 2.1 |
| 3 | Deon Smalls | So | FS | 11 | - | - | - | 18 | 18 | 1.6 |
| 43 | Norman Unga-Soloman | So | LB | 4 | - | - | - | 5 | 5 | 1.3 |
| 45 | David Fangupo | So | DT | 11 | 7 | - | - | - | 7 | .6 |
| 14 | Landon Jones | Fr | WR | 8 | -2 | 6 | - | - | 4 | .5 |
| Totals | 11 | 1647 | 3122 | 216 | 772 | 5757 | 523.4 | |||
| Opponent | 11 | 1623 | 2528 | 265 | 1267 | 5683 | 516.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | De'Jai Whitaker | So | WR | 90 | 8.2 | - | 15 | - | - | - | - | - | - | - | 0 |
| 5 | Kishawn Holmes | Fr | RB | 66 | 6.0 | 9 | 2 | 0 | - | - | - | - | - | - | 0 |
| 37 | Adrian Saldana | Fr | K | 43 | 4.3 | - | - | - | - | - | - | 37 | 2 | 0 | 0 |
| 4 | Dashawn Gordon | So | WR | 42 | 3.8 | 0 | 7 | 0 | - | - | - | - | - | - | 0 |
| 10 | Steven White | So | WR | 30 | 2.7 | - | 5 | - | - | - | - | - | - | - | 0 |
| 26 | Jason Floyd | Fr | RB | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 33 | Robert Gordon | So | RB | 18 | 1.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 45 | David Fangupo | So | DT | 12 | 1.1 | 2 | - | - | - | 0 | - | - | - | - | 0 |
| 39 | Cannon Plooster | Fr | K/P | 9 | 3.0 | - | - | - | - | - | - | 6 | 1 | 0 | 0 |
| 25 | Lamarr Crowder | Fr | RB | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 50 | Alonzo Hansen | Fr | DE | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 7D | D.J. Reed | Fr | CB | 6 | 0.5 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
| 16 | Elijah Rogers | Fr | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 2 | Stephon Smalls | So | WR | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 24 | Anthony Murray | So | DB | 2 | 0.2 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 |
| 88 | Deon Washington | So | TE | 2 | 0.3 | - | 0 | - | - | - | - | - | - | 1 | 0 |
| Totals | 374 | 34.0 | 19 | 31 | 0 | 0 | 1 | 1 | 43 | 3 | 2 | 0 | |||
| Opponent | 268 | 24.4 | 19 | 14 | 0 | 2 | 0 | 0 | 26 | 8 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8D | Keith Walker | So | LB | 11 | 42 | 50 | 92.0 | 8.4 | 4.0 | 28 | 10.0 | 41 | - | - | - | 1 | 3 | 3 | - |
| 3 | Deon Smalls | So | FS | 11 | 38 | 30 | 68.0 | 6.2 | - | - | 5.0 | 16 | - | - | - | 2 | 0 | 5 | - |
| 92 | Danny Harry | So | DE | 11 | 17 | 47 | 64.0 | 5.8 | 6.5 | 49 | 11.0 | 63 | 1 | - | - | - | - | 1 | - |
| 6D | Elijah Walker | Fr | FS | 11 | 35 | 29 | 64.0 | 5.8 | - | - | 0.5 | 1 | 1 | 1 | 0 | 3 | 44 | 3 | - |
| 9D | Alexander Bush | Fr | LB | 11 | 15 | 46 | 61.0 | 5.5 | 1.0 | 6 | 3.5 | 12 | - | - | - | - | - | 3 | - |
| 45 | David Fangupo | So | DT | 11 | 20 | 29 | 49.0 | 4.5 | 7.5 | 37 | 12.5 | 50 | 2 | - | - | 1 | 7 | 3 | 2 |
| 94 | Raymon Price | So | DE | 11 | 17 | 32 | 49.0 | 4.5 | 10.5 | 54 | 15.5 | 67 | 3 | - | - | - | - | - | - |
| 7D | D.J. Reed | Fr | CB | 11 | 23 | 19 | 42.0 | 3.8 | - | - | 0.0 | - | - | - | - | 2 | 74 | 3 | - |
| 50 | Alonzo Hansen | Fr | DE | 11 | 18 | 20 | 38.0 | 3.5 | 4.5 | 32 | 9.5 | 47 | 2 | 3 | 14 | - | - | 1 | - |
| 24 | Anthony Murray | So | DB | 10 | 26 | 10 | 36.0 | 3.6 | - | - | 3.0 | 11 | - | 1 | 0 | 5 | 28 | 4 | - |
| 36 | Dominique Leggett | Fr | LB | 9 | 15 | 19 | 34.0 | 3.8 | 0.5 | 4 | 3.0 | 13 | - | 2 | 0 | - | - | 1 | - |
| 5D | Thadd Daniels | So | CB | 11 | 20 | 9 | 29.0 | 2.6 | - | - | 2.0 | 5 | - | - | - | 1 | 41 | 8 | 2 |
| 1K | Daniel Moore | Fr | LB | 11 | 14 | 14 | 28.0 | 2.5 | 0.5 | 3 | 3.0 | 6 | - | - | - | - | - | 1 | - |
| 23 | Dante Foster | So | FS | 11 | 12 | 12 | 24.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | 5 | - |
| 1C | Michael Hannifin | So | LB | 3 | 10 | 14 | 24.0 | 8.0 | - | - | 1.0 | 1 | 1 | 1 | 0 | - | - | - | - |
| 21 | Ulysses Pickett | So | DB | 10 | 16 | 2 | 18.0 | 1.8 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 56 | Tofa Tupou | Fr | DE | 7 | 8 | 9 | 17.0 | 2.4 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | - | - |
| 46 | Kijon Washington | Fr | LB | 11 | 9 | 8 | 17.0 | 1.5 | - | - | 1.5 | 4 | - | 1 | 0 | - | - | - | - |
| 40 | Luke Gonzalez | Fr | DB | 10 | 6 | 8 | 14.0 | 1.4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 22 | Tytus Simmons | So | CB | 9 | 10 | 4 | 14.0 | 1.6 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 59 | Drew Ho | So | DE | 10 | 2 | 11 | 13.0 | 1.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 1F | Monte Williams | So | LB | 9 | 7 | 5 | 12.0 | 1.3 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - |
| 44 | Mevingi Puaka | Fr | DT | 8 | 3 | 6 | 9.0 | 1.1 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 4D | Brandon Ezell | Fr | CB | 6 | 6 | 1 | 7.0 | 1.2 | - | - | 0.5 | 2 | - | - | - | - | - | 4 | - |
| 1B | Miles Henry-Davis | Fr | LB | 9 | 4 | 3 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Semi Lavulo | Fr | DE | 6 | 2 | 5 | 7.0 | 1.2 | - | - | 0.5 | 2 | 1 | - | - | - | - | - | - |
| 1J | Tyler Rios | Fr | CB | 9 | 3 | 3 | 6.0 | .7 | - | - | 0.0 | - | - | 2 | 0 | - | - | 1 | - |
| 2D | Uche Anusiem | So | CB | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Robert Gordon | So | RB | 11 | 3 | 2 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Austin Jones | Fr | DB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1H | Raymond Mosley | Fr | LB | 3 | 2 | 2 | 4.0 | 1.3 | 1.0 | 4 | 1.5 | 5 | - | - | - | - | - | - | - |
| 1E | Kevin Ramos | Fr | DB | 6 | 2 | 2 | 4.0 | .7 | - | - | 1.0 | 29 | - | - | - | - | - | - | - |
| 43 | Norman Unga-Soloman | So | LB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Jimmy Walker | So | QB | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 28 | Semaj Coates | So | CB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 25 | Lamarr Crowder | Fr | RB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1D | Jordan Else | Fr | DB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | - | 1 |
| 97 | David Motuliki | Fr | DT | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Thomas Perez | Fr | DE | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Adrian Saldana | Fr | K | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Joseph Sanchez | Fr | DT | 5 | 2 | 0 | 2.0 | .4 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - |
| 2 | Stephon Smalls | So | WR | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Sylvester Ani | So | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 63 | Roberto Avila | So | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Matt Culbert | Fr | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Jeremiah Frost | So | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Landon Jones | Fr | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 78 | Junior Millan | So | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Elijah Rogers | Fr | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Matt Rosales | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Jack Van Dam | So | TE | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 428 | 468 | 896.0 | 81.5 | 38.0 | 235 | 89.0 | 396 | 13 | 13 | 14 | 15 | 197 | 49 | 5 | |||
| Opponent | 11 | 374 | 338 | 712.0 | 64.7 | 18.0 | 104 | 65.0 | 234 | 15 | 16 | 13 | 12 | 281 | 46 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jimmy Walker | So | QB | 6 | 87 | 185 | 47.0% | 1644 | 274.0 | 8.9 | 17 | 6 | 86 | 145.5 |
| 19 | Evan Moe | Fr | QB | 5 | 6 | 10 | 60.0% | 82 | 16.4 | 8.2 | 0 | 0 | 25 | 128.9 |
| Totals | 6 | 93 | 196 | 47.4% | 1726 | 287.7 | 8.8 | 17 | 6 | 86 | 143.9 | |||
| Opponent | 6 | 91 | 191 | 47.6% | 970 | 161.7 | 5.1 | 4 | 9 | 63 | 87.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kishawn Holmes | Fr | RB | 6 | 93 | 594 | 99.0 | 6.4 | 6 | 34 | 2 | 1 |
| 33 | Robert Gordon | So | RB | 6 | 43 | 243 | 40.5 | 5.7 | 1 | 35 | - | - |
| 26 | Jason Floyd | Fr | RB | 3 | 18 | 121 | 40.3 | 6.7 | 2 | 43 | - | - |
| 25 | Lamarr Crowder | Fr | RB | 6 | 34 | 112 | 18.7 | 3.3 | 1 | 16 | - | - |
| 4 | Dashawn Gordon | So | WR | 6 | 1 | 11 | 1.8 | 11.0 | 0 | 11 | 1 | 1 |
| 6 | Sylvester Ani | So | RB | 1 | 6 | 10 | 10.0 | 1.7 | 0 | 6 | 1 | 1 |
| 45 | David Fangupo | So | DT | 6 | 1 | 2 | 0.3 | 2.0 | 1 | 2 | - | - |
| 19 | Evan Moe | Fr | QB | 5 | 6 | -21 | -4.2 | -3.5 | 0 | 8 | 2 | 1 |
| 7 | Jimmy Walker | So | QB | 6 | 11 | -22 | -3.7 | -2.0 | 0 | 5 | 5 | 2 |
| Totals | 6 | 219 | 1033 | 172.2 | 4.7 | 11 | 43 | 18 | 10 | |||
| Opponent | 6 | 252 | 1034 | 172.3 | 4.1 | 9 | 44 | 13 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | De'Jai Whitaker | So | WR | 6 | 27 | 4.5 | 715 | 119.2 | 26.5 | 7 | 85 |
| 10 | Steven White | So | WR | 6 | 16 | 2.7 | 365 | 60.8 | 22.8 | 4 | 86 |
| 4 | Dashawn Gordon | So | WR | 6 | 15 | 2.5 | 257 | 42.8 | 17.1 | 3 | 38 |
| 5 | Kishawn Holmes | Fr | RB | 6 | 12 | 2.0 | 117 | 19.5 | 9.8 | 2 | 29 |
| 16 | Elijah Rogers | Fr | TE | 5 | 8 | 1.6 | 107 | 21.4 | 13.4 | 1 | 24 |
| 2 | Stephon Smalls | So | WR | 5 | 3 | 0.6 | 46 | 9.2 | 15.3 | 0 | 19 |
| 88 | Deon Washington | So | TE | 4 | 3 | 0.8 | 44 | 11.0 | 14.7 | 0 | 25 |
| 25 | Lamarr Crowder | Fr | RB | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 0 | 12 |
| 33 | Robert Gordon | So | RB | 6 | 2 | 0.3 | 32 | 5.3 | 16.0 | 0 | 21 |
| 18 | Matt Rosales | Fr | WR | 6 | 2 | 0.3 | 17 | 2.8 | 8.5 | 0 | 15 |
| 89 | Nathan Bell-James | So | TE | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
| 14 | Landon Jones | Fr | WR | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| 34 | Jack Van Dam | So | TE | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| Totals | 6 | 93 | - | 1726 | 287.7 | 18.6 | 17 | 86 | |||
| Opponent | 6 | 91 | - | 970 | 161.7 | 10.7 | 4 | 63 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Adrian Saldana | Fr | K | 6 | 2 | 4 | 50% | 34 | 27 | 27 | 100% | 33 |
| Totals | 6 | 2 | 4 | 50% | 34 | 27 | 27 | 100% | 33 | |||
| Opponent | 6 | 2 | 4 | 50% | 36 | 10 | 11 | 91% | 16 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Corey Bojorquez | So | P | 6 | 27 | 1217 | 45.1 | 61 | 9 | 4 | 2 | 0 |
| Totals | 6 | 27 | 1217 | 45.1 | 61 | 9 | 4 | 2 | 0 | |||
| Opponent | 6 | 35 | 1258 | 35.9 | 52 | 7 | 8 | 2 | 1 |
Returns
