Official Basketball Box Score
Pasadena City at. Cerritos Falcons
1/25/2013 at 6:00 p.m. @ Cerritos College (The Aviary)

VISITORS: Pasadena City (6-13, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Mike Swanegan....... *   6-16   6-11   4-4 0 1 2 22 2 0 1 32
22 Steven Shares....... *   2-6   0-0   3-4 2 2 4 7 2 5 1 25
32 Alec Tatum.......... *   3-4   0-0   3-5 5 2 4 9 2 0 0 26
33 Lorelle Martin...... *   0-0   0-0   0-0 0 1 1 0 0 0 0 6
40 Jeffrey Dockett..... *   7-18   3-9   7-9 1 8 2 24 3 5 1 40
00 Bryce Clifton.......   3-5   0-0   3-4 1 2 3 9 4 1 0 23
13 Marquise Tolson.....   5-6   0-0   2-3 1 2 5 12 0 2 3 20
21 Samuel Stirgus......   0-2   0-1   1-2 0 0 0 1 0 1 0 5
23 Gary Matthews.......   0-6   0-4   1-4 0 0 4 1 0 2 2 17
42 Tramel McClough.....   0-0   0-0   0-0 0 1 3 0 0 0 0 6
TM TEAM................       2 4 0 0  
Totals.............. 26-63 9-25 24-35 12 23 35  28 85 13 16 8 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 38.9% Game: 41.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 36.0%
F Throw% 1st Half : 81.8% 2nd Half : 62.5% Game: 68.6%

HOME TEAM: Cerritos (12-7, 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Holliday.... *   6-10   1-2   6-8 0 3 3 19 3 1 2 32
4 Kevin Conrad........ *   9-13   0-0   3-8 2 2 2 21 2 2 2 31
20 DeAnthony Roberts... *   3-3   0-0   1-5 0 4 2 7 2 1 5 25
22 Amir McCormick...... *   0-0   0-0   0-0 0 0 4 0 0 1 0 8
32 Marquise Washington. *   8-13   0-0   2-4 4 10 14  4 18 4 1 0 25
2 Jordan Reise........   1-3   0-2   2-2 0 2 0 4 0 0 0 13
11 Chris Wyms..........   4-7   2-3   1-2 0 0 3 11 5 3 2 20
23 David Hall..........   1-6   0-1   5-8 4 3 1 7 2 3 1 16
24 Jon Benson..........   2-2   0-0   2-5 1 1 0 6 3 1 0 9
34 Andrew Torres.......   0-0   0-0   0-0 1 1 1 0 1 1 1 8
35 Terence Traylor.....   1-1   0-0   0-0 0 4 3 2 1 0 0 13
TM TEAM................       0 2 0 1  
Totals.............. 35-58 3-8 22-42 12 32 44  23 95 23 15 13 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 67.9% Game: 60.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 37.5%
F Throw% 1st Half : 57.9% 2nd Half : 47.8% Game: 52.4%

Score by Periods 1 2 Total
 
Pasadena City....... 37 48 - 85
Cerritos............ 45 50 - 95
Officials: Anders Anderson, Tim Marion, Marc Terrazas
Attendance: 0
Technical fouls: PAS-None. CERR-None.
Points in the paint: PAS-32, CERR-58. Points off turnovers: PAS-26, CERR-21.
2nd chance points: PAS-14, CERR-14. Fast break points: PAS-10, CERR-24.
Bench Points: PAS-23, CERR-30.