| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Fri., Feb 08 | vs. Waterman Pentathlon # @ Palomar | All Day | ||
| Sat., Feb 09 | vs. Waterman Relays # @ Palomar | All Day | 2nd Place (643.5 Points) | |
| Fri., Feb 15 | vs. South Coast Conference Pentathlon # @ East Los Angeles | All Day | 3rd Place (210 Team Points) | |
| Sat., Feb 16 | vs. South Coast Conference Diving # @ El Camino | 1:00 PM | ||
| Fri., Feb 22 | at Golden West Invitational # | 8:00 AM | 4th Place (972 Team Points) | |
| at Mt. San Antonio Diving # | 8:00 AM |
|
||
| March | ||||
| Fri., Mar 01 | vs. El Camino/Long Beach City * | 12:30 PM | L, 144.5-136.5 vs. El Camino; W, 170-111 vs. LB City | |
| Fri., Mar 15 | vs. Rio Hondo/Mt. San Antonio * @ Mt. San Antonio | 12:30 PM | L, 187-94 vs. Mt. San Antonio; W, 229-39 vs. Rio Hondo | |
| Fri., Mar 22 | vs. Chaffey * @ East Los Angeles | 12:30 PM | W, 149-132 vs. Chaffey | |
| Thu., Mar 28 | vs. Pasadena City/LA Trade-Tech * | 12:30 PM | W, 196-69 vs. Pasadena City; W, 215-54 vs. LA Trade-Tech | |
| April | ||||
| Fri., Apr 05 | at Golden West Invitational # | All Day | 2nd Place (704.5 Team Points) | |
| Sat., Apr 06 | at Pasadena Invitational # | All Day | 9th Place (129 Team Points) | |
| Fri., Apr 12 | vs. SCC Diving Championships * # @ El Camino | All Day | Scott Robles; 3rd Place 1-meter; 2nd Place 3-Meter | |
| Sat., Apr 13 | vs. SCC Diving Championships * # @ El Camino | All Day | Scott Robles; 3rd Place 1-meter; 2nd Place 3-Meter | |
| Thu., Apr 18 | vs. South Coast Conference Championships * # @ Chaffey | All Day | 1st Day - 3rd Place (192 Team Points) | |
| Fri., Apr 19 | vs. South Coast Conference Championships * # @ Chaffey | All Day | 2nd Day - 3rd Place (425 Team Points) | |
| Sat., Apr 20 | vs. South Coast Conference Championships * # @ Chaffey | All Day | 3rd Day - 3rd Place (607 Team Points) | |
| Thu., Apr 25 | vs. State Championships # @ East Los Angeles | All Day | 1st Day - 16th Place (24 Team Points) | |
| Fri., Apr 26 | vs. State Championships # @ East Los Angeles | All Day | 2nd Day - Tied 15th Place (46 Team Points) | |
| Sat., Apr 27 | vs. State Championships # @ East Los Angeles | All Day | 17th Place (65 Team Points) | |
| February | ||||
| Fri., Feb 07 | at Palomar Invitational | All Day | ||
| Sat., Feb 08 | at Palomar Invitational | All Day | 1st Place (749 Points) | |
| Fri., Feb 14 | vs. SCC Pentathlon @ East Los Angeles College | 12:00 PM | 3rd Place (145.5 Team Points) | |
| Sat., Feb 15 | vs. SCC Diving @ El Camino College | 1:00 PM | Non-Scoring Event | |
| Fri., Feb 21 | at Golden West Invitational | 8:00 AM | 5th Place (842 Team Points) | |
| at Mt. San Antonio Diving | 8:00 AM |
|
||
| Fri., Feb 28 | at Chaffey * | 12:30 PM | W, 141-139 | |
| March | ||||
| Fri., Mar 14 | vs. Mt. San Antonio / Los Angeles Trade-Tech * | 12:30 PM | Lost. 222-58 vs. Mt. San Antonio; Def. LA Trade-Tech, 227-20 | |
| Fri., Mar 21 | at Rio Hondo / Long Beach City * | 2:30 PM | Def. Rio Hondo, 231-19; Lost to Long Beach City, 158-117 | |
| Fri., Mar 28 | at Pasadena City / El Camino * | 12:30 PM | Lost to Pasadena City, 160.5-119.5; Def. El Camino, 210-56 | |
| April | ||||
| Fri., Apr 04 | at Golden West Invitational II | All Day | 1st Place (834 Team Points) | |
| at Pasadena Invitational (Diving) | All Day | 7th Place (64 Team Points) |
|
|
| Fri., Apr 11 | at SCC Diving Championships * | All Day |
|
|
| @El Camino | ||||
| Sat., Apr 12 | at SCC Diving Championships * | All Day |
|
|
| @El Camino | ||||
| Thu., Apr 17 | at South Coast Conference Championships * | All Day | 4th Place (153.5 Team Points) | |
| @Mt. San Antonio | ||||
| Fri., Apr 18 | at South Coast Conference Championships * | All Day | 3rd Place (371.5 Team Points) | |
| @Mt. San Antonio | ||||
| Sat., Apr 19 | at South Coast Conference Championships * | All Day | 4th Place (599 Team Points) | |
| @Mt. San Antonio | ||||
| May | ||||
| Fri., May 02 | vs. CCCAA State Championships % @ East Los Angeles | All Day | 0 Team Points | |
| Sat., May 03 | vs. CCCAA State Championships % @ East Los Angeles | All Day | 0 Team Points | |
| February | ||||
| Fri., Feb 06 | at Palomar Invitational | Final | Non-Scoring Meet | |
| Sat., Feb 07 | vs. Waterman Festival @ Palomar | Final | 2nd Place (676 Team Points) | |
| Fri., Feb 13 | vs. South Coast Conference Pentathlon @ @Rio Hondo | Final | 2nd Place (289 Team Points) |
|
| Sat., Feb 14 | vs. South Coast Conference Diving Preview @ @El Camino | Final | Non-Scoring Meet |
|
| Fri., Feb 20 | at Golden West Invitational | Final | 3rd Place (492 Team Points) |
|
| Fri., Feb 27 | at Mt. San Antonio & Pasadena City * | Final | Def. Pasadena City, 174-92; L, 175-100 vs. Mt. San Antonio | |
| @Pasadena City | ||||
| March | ||||
| Fri., Mar 06 | at Cuesta Invitational | Final |
|
|
| Sat., Mar 07 | at Cuesta Invitational | Final | 11th Place (170 Team Points) | |
| Fri., Mar 13 | vs. Long Beach City & Rio Hondo * | Final | Def. LB City, 148-122; Def. Rio Hondo, 211-53 | |
| Fri., Mar 20 | at El Camino * | Final | Def. El Camino, 146-129 | |
| @El Camino | ||||
| Fri., Mar 27 | vs. Chaffey & Los Angeles Trade-Tech * | Final | Def. Chaffey, 198-73; Def. LA Trade-Tech, 221-35 | |
| April | ||||
| Fri., Apr 03 | at Pasadena Invitational | Final | 6th Place (86 Team Points) | |
| Fri., Apr 10 | vs. South Coast Conference Diving Championships * @ @El Camino | Final | ||
| Sat., Apr 11 | vs. South Coast Conference Diving Championships * @ @El Camino | Final | ||
| Thu., Apr 16 | vs. South Coast Conference Championships * @ @East Los Angeles | Final | 2nd Place (183 Team Points) | |
| Fri., Apr 17 | vs. South Coast Conference Championships * @ @East Los Angeles | Final | 2nd Place (405 Team Points) | |
| Sat., Apr 18 | vs. South Coast Conference Championships * @ @East Los Angeles | Final | 2nd Place (571 Team Points) | |
| Thu., Apr 30 | vs. CCCAA State Championships % @ @East Los Angeles | Final | Tied 17th Place (20 Team Points) | |
| May | ||||
| Fri., May 01 | vs. CCCAA State Championships % @ @East Los Angeles | Final | 20th Place (27 Team Points) | |
| Sat., May 02 | vs. CCCAA State Championships % @ @East Los Angeles | Final | 20th Place (33 Team Points) | |
| February | ||||
| Fri., Feb 05 | at Palomar Pentathlon | Final |
|
|
| Sat., Feb 06 | at Palomar Pentathlon | Final | 4th Place (410 Team Points) |
|
| Fri., Feb 19 | vs. South Coast Conference Pentathlon * @ Rio Hondo College | Final | 5th Place (111 Team Points) | |
| Sat., Feb 20 | vs. South Coast Conference Diving Preview * @ El Camino | Final | ||
| Fri., Feb 26 | at Golden West Invitational | Final | 6th Place (508 Team Points) | |
| March | ||||
| Fri., Mar 04 | vs. Mt. San Antonio & El Camino * @ Mt. San Antonio | Final | W, 187-70 vs. El Camino; L, 188-88 vs. Mt. San Antonio | |
| Fri., Mar 11 | at Cuesta Invitational | Final |
|
|
| Sat., Mar 12 | at Cuesta Invitational | Final | 16th Place (20 Team Points) | |
| Fri., Mar 18 | vs. Long Beach City & Los Angeles Trade-Tech * | Final | Lost, 166-121 vs. Long Beach City; Def. LA Trade-Tech, 222-42 | |
| Fri., Mar 25 | at Pasadena City & Rio Hondo * | Final | Def. Pasadena City, 132-111; Def.Rio Hondo, 182-90 | |
| April | ||||
| Fri., Apr 01 | vs. Chaffey * | Final | Def. Chaffey, 152-118 | |
| Fri., Apr 15 | vs. South Coast Conference Diving Championships * @ El Camino | Final |
|
|
| Sat., Apr 16 | vs. South Coast Conference Diving Championships * @ El Camino | Final |
|
|
| Thu., Apr 21 | vs. South Coast Conference Championships * | Final | 3rd Place (129 Team Points) | |
| Fri., Apr 22 | vs. South Coast Conference Championships * | Final | 3rd Place (302 Team Points) | |
| Sat., Apr 23 | vs. South Coast Conference Championships * | 9:00 AM | 3rd Place (408 Team Points) | |
| May | ||||
| Thu., May 05 | vs. CCCAA State Championships % @ East Los Angeles | 9:00 AM |
|
|
| Fri., May 06 | vs. CCCAA State Championships % @ East Los Angeles | 9:00 AM |
|
|
| Sat., May 07 | vs. CCCAA State Championships % @ East Los Angeles | 9:00 AM |
|
|
| February | ||||
| Fri., Feb 10 | vs. Waterman Festival @ Palomar | Final | 4th Place (62 Team Points) | |
| Sat., Feb 11 | at Palomar Pentathlon | Final | 1st Place (710 Team Points) | |
| Fri., Feb 17 | vs. South Coast Conference Pentathlon @ Pasadena City | Cancelled |
|
|
| Fri., Feb 24 | at Golden West Invitational | Final | 4th Place (122 Team Points) | |
| March | ||||
| Fri., Mar 03 | at Long Beach City * | Final | L, 142-109 | |
| vs. Chaffey * @ Long Beach City | Final | W, 176-62 | ||
| Fri., Mar 17 | at Mt. San Antonio * | Final | L, 229-46 | |
| vs. El Camino * @ Mt. San Antonio | Final | L, 159-96 | ||
| Fri., Mar 24 | vs. Pasadena City * @ East Los Angeles | Final | L, 161-93 | |
| Fri., Mar 31 | at Rio Hondo * | Final | Won, 169-95 |
|
| vs. Los Angeles Trade-Tech * @ Rio Hondo | Final | Won, 188-33 |
|
|
| April | ||||
| Fri., Apr 07 | at Pasadena Invitational | Final | 15th Place (17 Team Points) | |
| Thu., Apr 20 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 6th Place (95 Team Points) | |
| Fri., Apr 21 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 5th Place (227 Points) | |
| Sat., Apr 22 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 5th Place (303 Points) | |
| February | ||||
| Fri., Feb 09 | at Palomar Pentathlon | Final | ||
| Fri., Feb 16 | vs. SCC Pentathlon @ Pasadena City | Final | Non-Scoring Meet | |
| Fri., Feb 23 | at Golden West Invitational | Final | 74 Team Points (7th Place) | |
| March | ||||
| Fri., Mar 02 | at Mt. San Antonio * | Final | Lost, 208-67 | |
| Fri., Mar 16 | vs. Chaffey * | Final | Lost, 142.50-128.50 | |
| vs. Long Beach City * | Final | Lost, 145-117 | ||
| Fri., Mar 23 | at El Camino * | Final | Lost, 175-98 | |
| vs. Rio Hondo * @ El Camino | Final | Won, 183-82 | ||
| Fri., Mar 30 | vs. Pasadena City * | Final | Lost, 156-103 | |
| vs. Los Angeles Trade-Tech * | Final | Won, 200-52 | ||
| April | ||||
| Thu., Apr 19 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 6th Place (83 Team Points) | |
| Fri., Apr 20 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 6th Place (206 Team Points) | |
| Sat., Apr 21 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 6th Place (305 Team Points) | |
| February | ||||
| Fri., Feb 08 | at Palomar Pentathlon | Final | 5th Place (68 Team Points) | |
| Sat., Feb 09 | at Palomar Pentathlon | Final | 2nd Place (502 Team Points) | |
| Fri., Feb 22 | at Golden West Invitational | Final | 3rd Place (156 Team Points) | |
| March | ||||
| Fri., Mar 01 | vs. Mt. San Antonio * | Final | Lost, 207-67 | |
| vs. El Camino * | Final | Lost, 143-125 | ||
| Fri., Mar 15 | vs. Chaffey * | Final | Won, 137-119 | |
| Fri., Mar 22 | at Pasadena City * | Final | Lost, 141-102 | |
| vs. Los Angeles Trade-Tech * @ Pasadena City | Final | Won, 172-20 | ||
| Fri., Mar 29 | at Rio Hondo * | Final | W, 173-91 | |
| vs. Long Beach City * @ Rio Hondo | Final | W, 161-62 | ||
| April | ||||
| Thu., Apr 18 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 5th Place (82 Points) | |
| Fri., Apr 19 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 4th Place (267 Points) | |
| Sat., Apr 20 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 5th Place (346 Team Points) | |
| May | ||||
| Fri., May 03 | vs. CCCAA State Championships % @ De Anza | Final | Tied 27th Place (18 Team Points) | |
| February | ||||
| Fri., Feb 07 | at Palomar Pentathlon | Final | ||
| Sat., Feb 08 | at Palomar Pentathlon | Final | 1st Place (679 Team Points) | |
| Fri., Feb 14 | vs. South Coast Conference Pentathlon @ Mt. San Antonio | Final | Non-Scoring Meet | |
| Fri., Feb 21 | at Golden West Invitational | Final | 4th Place (195 Team Points) | |
| Fri., Feb 28 | vs. Long Beach City * | FInal | Won, 155-90 | |
| vs. Chaffey * | Final | Won, 179-72 | ||
| March | ||||
| Fri., Mar 06 | vs. Rio Hondo * @ Mt. San Antonio | Final | Won, 192-72 | |
| at Mt. San Antonio * | Final | Lost, 191.5-69.5 | ||
| Fri., Mar 20 | vs. El Camino * | Cancelled |
|
|
| Fri., Mar 27 | vs. Pasadena City * @ East Los Angeles | Cancelled |
|
|
| at East Los Angeles * | Cancelled |
|
||
| April | ||||
| Thu., Apr 16 | vs. South Coast Conference Championships * @ East Los Angeles | Cancelled |
|
|
| Fri., Apr 17 | vs. South Coast Conference Championships * @ East Los Angeles | Cancelled |
|
|
| Sat., Apr 18 | vs. South Coast Conference Championships * @ East Los Angeles | Cancelled |
|
|
| Thu., Apr 30 | vs. CCCAA State Championships % @ East Los Angeles | Cancelled |
|
|
| May | ||||
| Fri., May 01 | vs. CCCAA State Championships % @ East Los Angeles | Cancelled |
|
|
| Sat., May 02 | vs. CCCAA State Championships % @ East Los Angeles | Cancelled |
|
|
| February | ||||
| Fri., Feb 11 | at Palomar Pentathlon | 12:00 PM |
|
|
| Fri., Feb 18 | vs. South Coast Conference Pentathlon @ El Camino | 12:00 PM |
|
|
| Fri., Feb 25 | at Golden West Sprint Medley | 8:00 AM |
|
|
| March | ||||
| Fri., Mar 04 | at Long Beach City * | Final | Lost, 184-77 |
|
| vs. Chaffey * @ Long Beach City | Final | Won, 188-45 |
|
|
| Fri., Mar 11 | vs. Rio Hondo * | Final | Won, 175-87 | |
| Meet will be held at Rio Hondo | ||||
| vs. Mt. San Antonio * | Final | Lost, 188.5-73.5 | ||
| Meet will be held at Rio Hondo | ||||
| Fri., Mar 25 | at El Camino * | Final | Won, 154-114 | |
| Meet to be held at El Camino | ||||
| April | ||||
| Fri., Apr 01 | vs. Pasadena City * @ East Los Angeles | Final | Won, 166-16 | |
| Thu., Apr 21 | vs. South Coast Conference Championships * @ East Los Angeles | Final | 5th Place (144 Team Points) | |
| Cerritos to serve as host | ||||
| Fri., Apr 22 | vs. South Coast Conference Championships * @ East Los Angeles | Final | 4th Place (285 Team Points) | |
| Cerritos to serve as host | ||||
| Sat., Apr 23 | vs. South Coast Conference Championships * @ East Los Angeles | Final | 4th Place (393 Team Points) | |
| Cerritos to serve as host | ||||
| May | ||||
| Fri., May 06 | vs. CCCAA State Championships % @ East Los Angeles | Final | 32nd Place (4 Team Points) | |
| Sat., May 07 | vs. CCCAA State Championships % @ East Los Angeles | Final | 33rd Place (8 Team Points) | |
| February | ||||
| Fri., Feb 10 | vs. South Coast Conference Pentathlon @ El Camino | Final | 3rd Place (157 Team Points) | |
| Sat., Feb 11 | vs. South Coast Conference Diving Preview @ El Camino | Final |
|
|
| March | ||||
| Fri., Mar 03 | vs. Long Beach City * | Final | Lost, 155.50-100.50 | |
| Fri., Mar 17 | vs. Chaffey * @ Mt. San Antonio | Final | Won, 178-62 | |
| at Mt. San Antonio * | Final | Lost, 226-54 | ||
| Fri., Mar 24 | at El Camino * | Final | Won, 144-125 | |
| Sat., Mar 25 | vs. South Coast Conference Diving Invitational * @ El Camino | Final | Non-Scoring Meet |
|
| Fri., Mar 31 | vs. Pasadena City * | Final | Won, 157-104 | |
| vs. Rio Hondo * | Final | Won, 217-19 | ||
| April | ||||
| Fri., Apr 14 | vs. South Coast Conference Diving Championships * @ El Camino | Final | Non-Scoring Meet |
|
| Sat., Apr 15 | vs. South Coast Conference Diving Championships * @ El Camino | Final |
|
|
| Thu., Apr 20 | vs. South Coast Conference Championships * @ East Los Angeles | Final | 4th Place (122 Team Points) | |
| Fri., Apr 21 | vs. South Coast Conference Championships * @ East Los Angeles | Final | 3rd Place (338 Points) | |
| Sat., Apr 22 | vs. South Coast Conference Championships * @ East Los Angeles | Final | 3rd Place (467 Team Points) | |
| May | ||||
| Thu., May 04 | vs. CCCAA State Championships % @ East Los Angeles | Final | ||
| Fri., May 05 | vs. CCCAA State Championships % @ East Los Angeles | Final | 26th Place (1 Team Point) | |
| Sat., May 06 | vs. CCCAA State Championships % @ East Los Angeles | Final | 28th Place (2 Team Points) | |
| February | ||||
| Fri., Feb 09 | vs. South Coast Conference Pentathlon @ El Camino | Final | 0 Team Points | |
| Fri., Feb 23 | at Golden West Invitational | Final | 7th Place (50 Team Points) | |
| March | ||||
| Fri., Mar 01 | at Long Beach City * | Final | Lost, 221-45 | |
| Fri., Mar 15 | at Mt. San Antonio * | Final | Lost, 219-27 | |
| vs. Pasadena City * @ Mt. San Antonio | Final | Won, 96-82 | ||
| Fri., Mar 22 | vs. El Camino * | Final | Lost, 203-54 | |
| Fri., Mar 29 | vs. Chaffey * | Final | Won, 121-81 | |
| vs. Rio Hondo * | Final | Won, 169-20 | ||
| April | ||||
| Thu., Apr 18 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | ||
| Fri., Apr 19 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 4th Place (194 Team Points) | |
| Sat., Apr 20 | vs. South Coast Conference Championships * @ Mt. San Antonio | Final | 4th Place (288 Team Points) | |
| February | ||||
| Fri., Feb 07 | vs. South Coast Conference Pentathlon @ East Los Angeles | Final | Non-Scoring Meet | |
| Fri., Feb 21 | vs. Golden West Sprint Medley @ Golden West | Final | 5th Place (266 Team Points) | |
| Fri., Feb 28 | at Mt. San Antonio * | Final | Lost, 230-41 | |
| vs. El Camino * @ Mt. San Antonio | Final | Lost, 133-129 | ||
| March | ||||
| Fri., Mar 14 | vs. Chaffey * | Final | Won, 146-116 | |
| Fri., Mar 21 | at Long Beach City * | Final | Lost, 187-83 | |
| vs. Pasadena City * @ Long Beach City | Final | Won, 141-116 | ||
| Fri., Mar 28 | at East Los Angeles * | Final | Won, 193-51 | |
| April | ||||
| Thu., Apr 17 | vs. South Coast Conference Championships * % @ East Los Angeles | Final | 4th Place (102.5 Team Points) | |
| Fri., Apr 18 | vs. South Coast Conference Championships * % @ East Los Angeles | Final | 4th Place (250.5 Team Points) | |
| Sat., Apr 19 | vs. South Coast Conference Championships * % @ East Los Angeles | Final | 3rd Place (414.5 Team Points) | |
| February | ||||
| Fri., Feb 06 | vs. South Coast Conference Pentathlon @ Mt. San Antonio | 10:00 AM |
|
|
| Fri., Feb 27 | at East Los Angeles * | 9:00 AM |
|
|
| vs. Long Beach City * @ East Los Angeles | 9:00 AM |
|
||
| March | ||||
| Fri., Mar 13 | at Mt. San Antonio * | 10:00 AM |
|
|
| vs. Rio Hondo * @ Mt. San Antonio | 10:00 AM |
|
||
| Fri., Mar 20 | at El Camino * | 10:00 AM |
|
|
| Fri., Mar 27 | at Chaffey * | 10:00 AM |
|
|
| vs. Pasadena City * @ Chaffey | 10:00 AM |
|
||
| April | ||||
| Thu., Apr 16 | vs. South Coast Conference Championships * % @ El Camino | 10:00 AM |
|
|
| Fri., Apr 17 | vs. South Coast Conference Championships * % @ El Camino | 10:00 AM |
|
|
| Sat., Apr 18 | vs. South Coast Conference Championships * % @ El Camino | 10:00 AM |
|
|
| Thu., Apr 30 | vs. 3C2A State Championships % @ Orange Coast | 9:00 AM |
|
|
| May | ||||
| Fri., May 01 | vs. 3C2A State Championships % @ Orange Coast | 9:00 AM |
|
|
| Sat., May 02 | vs. 3C2A State Championships % @ Orange Coast | 10:00 AM |
|
|
# Exhibition
* Conference
% Post season
Bold team: Home event