| 2015 Cerritos College Men's Tennis Individual Records | |||||||
| Singles | *Record | #1 | #2 | #3 | #4 | #5 | #6 |
| Amadi Kagoma | 24-4 | 19-3 | |||||
| Antonio Torrebella-Clark | 13-7 | 1-0 | 10-6 | 1-0 | |||
| Mark Antoniuk | 19-8 | 3-0 | 5-5 | 6-1 | 2-0 | 1-0 | |
| Agustin Lombardi | 20-6 | 1-2 | 5-1 | 7-0 | 2-1 | 1-0 | |
| Henry Ayesiga | 17-7 | 5-0 | 1-1 | 7-3 | 2-1 | ||
| Milos Zoric | 12-2 | 1-0 | 3-0 | 6-0 | 2-1 | ||
| Mathieu David | 17-5 | 1-0 | 1-0 | 2-2 | 1-1 | 9-0 | |
*Record includes tournaments
| 2015 Cerritos College Men's Tennis Doubles Records | ||||||||
| Doubles | Record | Kagoma | Torrebella-Clark | Antoniuk | Lombardi | David | Zoric | Ayesiga |
| Amadi Kagoma | 20-7 | 11-6 | 1-0 | 8-1 | ||||
| Antonio Torrebella-Clark | 13-6 | 11-6 | 2-0 | |||||
| Mark Antoniuk | 21-9 | 21-9 | ||||||
| Agustin Lombardi | 21-9 | 21-9 | ||||||
| Mathieu David | 17-7 | 15-7 | 2-0 | |||||
| Milos Zoric | 16-7 | 1-0 | 15-7 | |||||
| Henry Ayesiga | 12-1 | 8-1 | 2-0 | 2-0 | ||||
*Record includes tournaments