| 2016 Cerritos College Men's Tennis Individual Records | |||||||
| Singles | *Record | #1 | #2 | #3 | #4 | #5 | #6 |
| Sasha Krasnov | 20-4 | 13-3 | |||||
| Nikita Katsnelson |
16-6 | 1-0 | 10-4 | ||||
| Agustin Lombardi |
19-3 | 2-0 | 1-0 | 12-1 | |||
| Aleks Trifunovic |
14-6 | 3-0 | 1-0 | 7-4 | |||
| James Zhang | 14-7 | 1-0 | 1-0 | 1-0 | 1-1 | 6-4 | 1-0 |
| Mark Antoniuk | 13-2 | 1-0 | 2-0 | 5-0 | 1-0 | 2-1 | 2-1 |
| Edgar Munoz | 13-2 | 3-0 | 1-0 | 3-0 | 6-2 | ||
| Eliot Dota | 17-2 | 1-0 | 2-0 | 1-0 | 1-0 | 5-0 | 3-0 |
| Kyle Konishi | 9-0 | 1-0 | 4-0 | 2-0 | 2-0 | ||
| Dave Evans | 7-1 | 1-0 | 4-1 | 2-0 | |||
| Derek Dizon | 5-1 | 1-0 | 4-1 | ||||
*Record also includes tournaments
| 2016 Cerritos College Men's Tennis Doubles Records | ||||||||||||
| Doubles | *Record | Krasnov | Katsnelson | Trifunovic |
Zhang | Lombardi | Antoniuk | Konishi | Evans | Munoz | Dota | Dizon |
| Sasha Krasnov | 18-5 | 18-5 | ||||||||||
| Nikita Katsnelson | 18-5 | 18-5 | ||||||||||
| Aleks Trifunovic |
21-7 | 20-7 | 1-0 | |||||||||
| James Zhang | 21-7 | 20-7 | 1-0 | |||||||||
| Agustin Lombardi |
13-8 | 13-8 | ||||||||||
| Mark Antoniuk | 18-8 | 1-0 | 1-0 | 13-8 | 2-0 | 1-0 | ||||||
| Kyle Konishi | 10-0 | 2-0 | 3-0 | 2-0 | 3-0 | |||||||
| Dave Evans | 7-0 | 2-0 | 1-0 | 4-0 | ||||||||
| Edgar Munoz | 11-0 | 2-0 | 3-0 | 1-0 | 5-0 | |||||||
| Eliot Dota | 8-0 | 1-0 | 2-0 | 5-0 | ||||||||
| Derek Dizon | 7-0 | 3-0 | 4-0 | |||||||||
*Record also includes tournaments