| 2018 Cerritos College Men's Tennis Individual Records | |||||||
| Singles | *Record | #1 | #2 | #3 | #4 | #5 | #6 |
| Kent Hunter | 28-1 | 19-0 | |||||
| Victor Castro | 20-4 | 1-0 | 12-2 | ||||
| Alex Prokopchuk | 27-1 | 2-0 | 2-0 | 15-0 | |||
| Biel Roca Carreras | 18-5 | 1-0 | 1-0 | 2-0 | 8-2 | 2-1 | |
| Marcos Paulo Silvestre | 9-3 | 1-0 | 2-0 | 1-0 | 5-3 | ||
| Dario Rico-Altozano | 13-5 | 1-0 | 1-0 | 0-1 | 3-1 | 5-1 | 1-0 |
| Kwangeun Lee | 15-5 | 4-0 | 1-0 | 2-0 | 2-2 | 5-1 | |
| Victor Plaza-Barnils | 8-1 | 3-0 | 2-0 | 3-1 | |||
| Nico De La Pena | 8-0 | 2-0 | 1-0 | 4-0 | 1-0 | ||
| Shabani Kabura | 6-0 | 2-0 | 1-0 | 1-0 | 2-0 | ||
| Jacob Corleto | 4-1 | 2-0 | 2-1 | ||||
*Includes Tournaments
| 2018 Cerritos College Men's Tennis Doubles Records | |||||||||||||
| Doubles | *Record | Hunter | Lee | Castro | Silvestre | Prokopchuk | Rico | Carreras | Kabura | Plaza | De La Pena | Corleto | |
| Kent Hunter | 28-1 | 2-0 | 24-1 | 1-0 | 1-0 | ||||||||
| Kwangeun Lee | 25-5 | 2-0 | 20-3 | 1-2 | 2-0 | ||||||||
| Victor Castro | 27-1 | 24-1 | 1-0 | 2-0 | |||||||||
| Marcos Paulo Silvestre | 21-1 | 1-0 | 1-0 | 16-1 | 2-0 | 1-0 | |||||||
| Alex Prokopchuk | 25-4 | 1-0 | 2-0 | 16-1 | 1-0 | 4-3 | 1-0 | ||||||
| Dario Rico-Altozano | 21-3 | 20-3 | 1-0 | ||||||||||
| Biel Roca Carreras | 9-5 | 1-2 | 2-0 | 4-3 | 2-0 | ||||||||
| Shabani Kabura | 6-0 | 1-0 | 1-0 | 1-0 | 3-0 | ||||||||
| Victor Plaza-Barnils | 5-0 | 2-0 | 2-0 | 1-0 | |||||||||
| Nico De La Pena | 4-0 | 1-0 | 1-0 | 2-0 | |||||||||
| Jacob Corleto | 5-0 | 3-0 | 2-0 | ||||||||||
*Includes Tournaments