Cerritos vs. Salem (WV) International University
@ US Naval Academy
9/3/2016 at 8:00 AM
@ US Naval Academy
9/3/2016 at 8:00 AM
|
Cerritos
20 |
Salem (WV) International University
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cerritos (1-0) | 8 | 4 | 5 | 3 | 20 |
| Salem (WV) International University (0-1) | 1 | 5 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cerritos | Salem (WV) International University | ||
| Cerritos | 04:51 | Ever Resendiz (Isaac Norsian ) | 1 | 0 |
| Cerritos | 04:31 | Jesus Rojas (Julio Arroyo ) | 2 | 0 |
| Cerritos | 04:04 | Angel Rojas (Julio Arroyo ) | 3 | 0 |
| Cerritos | 03:45 | Bryan Santis (Angel Rojas ) | 4 | 0 |
| Cerritos | 02:58 | Jeffrey Park (Angel Rojas ) | 5 | 0 |
| Cerritos | 02:32 | Mark Arroyo (Jesus Rojas ) | 6 | 0 |
| Cerritos | 01:56 | Bryan Santis (Jesus Rojas ) | 7 | 0 |
| Cerritos | 00:08 | Angel Rojas (Jesus Rojas ) | 8 | 0 |
| Salem (WV) International University | 00:01 | Marton Dudok (unassisted) | 8 | 1 |
| -- 2nd -- | Cerritos | Salem (WV) International University | ||
| Salem (WV) International University | 07:28 | Ingio Velasco (unassisted) | 8 | 2 |
| Cerritos | 07:01 | Jonathan Butz (Jesus Rojas ) | 9 | 2 |
| Salem (WV) International University | 06:34 | Milos Popovic (unassisted) | 9 | 3 |
| Cerritos | 05:13 | Jonathan Butz (unassisted) | 10 | 3 |
| Cerritos | 04:41 | Angel Rojas (unassisted) | 11 | 3 |
| Salem (WV) International University | 04:07 | David Roake (unassisted) | 11 | 4 |
| Cerritos | 03:10 | Angel Rojas (Anthony Govani ) | 12 | 4 |
| Salem (WV) International University | 02:57 | Milos Popovic (unassisted) | 12 | 5 |
| Salem (WV) International University | 01:05 | Milos Popovic (unassisted) | 12 | 6 |
| -- 3rd -- | Cerritos | Salem (WV) International University | ||
| Cerritos | 07:41 | Angel Rojas (unassisted) | 13 | 6 |
| Salem (WV) International University | 06:37 | Djordje Stawrewski (unassisted) | 13 | 7 |
| Cerritos | 05:53 | Angel Rojas (Jonathan Butz ) | 14 | 7 |
| Cerritos | 05:34 | Jesus Rojas (unassisted) | 15 | 7 |
| Cerritos | 03:56 | Angel Rojas (unassisted) | 16 | 7 |
| Salem (WV) International University | 02:35 | Milos Popovic (unassisted) | 16 | 8 |
| Cerritos | 01:13 | Angel Rojas (unassisted) | 17 | 8 |
| Salem (WV) International University | 01:00 | Milos Popovic (unassisted) | 17 | 9 |
| -- 4th -- | Cerritos | Salem (WV) International University | ||
| Cerritos | 05:47 | Salvador Orozco (unassisted) | 18 | 9 |
| Cerritos | 04:31 | Isaac Norsian (unassisted) | 19 | 9 |
| Salem (WV) International University | 03:01 | Djordje Stawrewski (unassisted) | 19 | 10 |
| Salem (WV) International University | 02:38 | Milos Popovic (unassisted) | 19 | 11 |
| Salem (WV) International University | 02:15 | Djordje Stawrewski (unassisted) | 19 | 12 |
| Cerritos | 01:52 | Bryan Santis (unassisted) | 20 | 12 |
| Salem (WV) International University | 00:51 | Marton Dudok (unassisted) | 20 | 13 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Contreras * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1A | Jason Curiel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Isaac Norsian | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Julio Arroyo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kameron Simmons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Bryan Santis | 3 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 7 | Angel Rojas * | 8 | 2 | 11 | 4 | 2 | 0 | 0 | |
| 8 | Preston Medina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Mark Arroyo | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Ever Resendiz * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Jesus Rojas * | 2 | 4 | 3 | 2 | 2 | 0 | 0 | |
| 12 | Salvador Orozco * | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 13 | Allen Castano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jeffrey Park * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Anthony Govani | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Jonathan Butz | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Cesar Altamirano * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 11 | 31 | 12 | 10 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Matthew Contreras | 6 | 2.0 | 6 | 12 |
| 1A | Jason Curiel | 7 | 2.0 | 5 | 12 |
| Totals | 13 | 4.0 | 11 | 24 | |
Salem (WV) International University |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 20 | 4.0 | 0 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| Salem (WV) International University | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 11 |
| Salem (WV) International University | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cerritos | 03:54 | Jesus Rojas | Ejection |
| Salem (WV) International University | 02:13 | Djordje Stawrewski | Ejection |
| Cerritos | 00:52 | Kameron Simmons | Ejection |
| Salem (WV) International University | 00:17 | Chad Doerrman | Ejection |
| -- 2nd -- | |||
| Salem (WV) International University | 07:07 | Mike Roake | Ejection |
| Cerritos | 06:45 | Nicholas Garcia | Ejection |
| Salem (WV) International University | 05:30 | Paul Irving | Ejection |
| Cerritos | 04:20 | Ever Resendiz | Ejection |
| Cerritos | 04:18 | Cesar Altamirano | Ejection |
| Cerritos | 01:18 | Preston Medina | Ejection |
| -- 3rd -- | |||
| Cerritos | 06:55 | Ever Resendiz | Ejection |
| Salem (WV) International University | 01:36 | Mateo Kozomara | Ejection |
| Salem (WV) International University | 00:47 | Paul Irving | Ejection |
| -- 4th -- | |||
| Salem (WV) International University | 06:14 | David Roake | Ejection |
| Cerritos | 05:28 | Isaac Norsian | Ejection |
| Salem (WV) International University | 05:00 | David Roake | Ejection |
| Cerritos | 02:42 | Isaac Norsian | Ejection |
| Salem (WV) International University | 02:42 | Robert Juhas | Ejection |
| Cerritos | 01:39 | Allen Castano | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 200 Officials and game personnel: John Van Gaston |
| Starter * |