Cerritos Falcons vs. ECC Compton Center
3/26/2013 at Compton, CA
Cerritos Falcons 17 (20-9, 11-2 SCC)

Player AB R H RBI BB SO PO A LOB
 
Arianna Hernandez cf 3 2 1 0 0 0 1 0 1
Jamie Ramirez dh 2 1 1 1 0 0 0 0 0
   Haley Whitney dh 2 1 1 0 0 0 0 0 0
Andrea Arellano 1b 3 1 2 1 0 0 3 0 0
   Gina Ayala 1b 1 0 0 0 0 1 3 0 0
Ariana Mejia 3b 1 0 0 0 1 0 0 2 0
   Julia Mendoza lf 2 2 2 1 0 0 0 0 0
Stephanie Olivas 2b 2 4 2 1 2 0 0 1 0
Aubrey Formano lf 3 3 1 2 1 0 0 0 0
Ashley Miller ss 4 2 4 4 0 0 0 2 0
Katie Caraballo c 1 0 1 2 1 0 2 0 0
   Samantha Klein c 2 0 1 3 0 1 5 0 0
Danah Vasquez rf 3 1 1 2 1 1 1 0 3
Katherine Flores p 0 0 0 0 0 0 0 1 0
Totals 29 17 17 17 6 3 15 6 4
ECC Compton Center 1 (3-18, 1-12 SCC)

Player AB R H RBI BB SO PO A LOB
 
Nicole Garcia 3b 2 0 0 0 0 1 1 4 0
Leonor Tolento 2b 1 1 0 0 1 0 0 3 0
Elizabeth Morales 1b 2 0 1 0 0 1 6 0 0
Katelynn Meredith c 2 0 0 0 0 0 6 2 0
Ariel De Leon cf 2 0 0 0 0 2 1 0 0
Mijai Dent ss 2 0 0 0 0 0 0 1 2
Llari De Paz lf 1 0 0 0 0 1 0 0 0
   Anelly Torres ph 1 0 0 0 0 0 0 0 0
Brenda Fermin dh 2 0 0 0 0 1 0 0 0
Kelsey Muniz rf 2 0 0 0 0 0 0 2 0
Jennifer Ochoa p 0 0 0 0 0 0 1 0 0
Totals 17 1 1 0 1 6 15 12 2
Score by Innings R H E
 
Cerritos 0 2 7 4 4 17 17 1
El Camino-Compton Center 1 0 0 0 0 1 1 0
Cerritos Falcons: E - Stephanie Olivas. 2B - Haley Whitney; Andrea Arellano; Stephanie Olivas. 3B - Samantha Klein. RBI - Jamie Ramirez; Andrea Arellano; Julia Mendoza; Stephanie Olivas; Aubrey Formano 2; Ashley Miller 4; Katie Caraballo 2; Samantha Klein 3; Danah Vasquez 2. SB - Stephanie Olivas; Ashley Miller. CS - Katie Caraballo.
ECC Compton Center:
Cerritos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Katherine Flores (W, 2-0) 3.0 0 0 0 0 4 0 0 0 0 0 9 9 1 3 0
Jamie Ramirez 2.0 1 1 0 1 2 0 1 0 0 0 8 9 1 3 0
Totals 5.0 1 1 0 1 6 0 1 0 0 0 17 18 2 6 0
El Camino-Compton Center IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jennifer Ochoa (L, 1-8) 2.1 4 7 7 4 0 0 1 0 1 0 9 14 1 4 0
Brenda Fermin 1.2 7 6 6 2 0 0 0 0 0 0 11 13 1 3 0
Kelsey Muniz 1.0 6 4 4 0 3 0 0 0 0 0 9 9 0 0 0
Totals 5.0 17 17 17 6 3 0 1 0 1 0 29 36 2 7 0
Cerritos Falcons: Batters Faced - Jamie Ramirez 9; Katherine Flores 9. WP - Jamie Ramirez.
ECC Compton Center: Batters Faced - Brenda Fermin 13; Kelsey Muniz 9; Jennifer Ochoa 14. WP - Jennifer Ochoa. HBP - Jennifer Ochoa.

Start: 3:00 pm Duration: 1:50 Attendance: 50

Game: SB032613