Official Basketball Box Score
ECC Compton Center at. Cerritos Falcons
1/31/2014 at 5:00 p.m. @ Cerritos College (The Aviary)

VISITORS: El Camino-Compton Center (2-18, 0-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tori Paschal........ *   4-10   0-0   0-0 5 4 1 8 0 2 1 30
4 Jazzlyn Moore....... *   2-6   1-1   4-6 1 0 5 9 1 2 3 25
20 Dominique Bridges... *   3-9   0-0   1-2 4 4 3 7 1 3 0 31
23 Trina Armstrong..... *   0-5   0-1   2-2 1 2 0 2 0 9 2 33
25 Jessica Phillips.... *   3-11   0-0   5-14 8 8 16  2 11 0 3 2 31
3 Shamica Cheatham....   2-10   0-4   0-2 0 1 4 4 1 3 0 26
10 Markeisha Biggers...   0-0   0-0   0-0 0 1 2 0 0 1 1 16
22 Courtney Gladden....   2-3   0-0   0-0 0 1 1 4 0 1 0 8
TM TEAM................       2 3 0 3  
Totals.............. 16-54 1-6 12-26 21 24 45  18 45 3 27 9 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 24.0% Game: 29.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 0% Game: 16.7%
F Throw% 1st Half : 57.1% 2nd Half : 42.1% Game: 46.2%

HOME TEAM: Cerritos (13-9, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Priscilla Valdovinos *   0-5   0-3   0-0 3 3 2 0 6 1 2 29
11 Tache' King......... *   1-3   1-3   0-0 1 4 3 3 3 2 1 22
21 Alii Salone......... *   2-11   0-4   6-6 1 1 1 10 0 1 3 25
31 Nia Lateju.......... *   3-7   2-4   7-8 1 3 3 15 1 3 2 27
32 Selena Romero....... *   6-16   1-1   2-2 4 7 11  3 15 0 1 2 26
13 Dijonnae Murphy.....   1-3   0-0   1-2 1 3 2 3 3 2 0 20
14 Jasmine Todd........   2-3   0-0   0-0 0 1 1 4 0 0 0 6
20 Michelle Navarro....   2-7   0-4   0-3 1 1 1 4 4 4 0 20
22 Stephanie Ramirez...   0-0   0-0   0-0 1 1 0 0 0 0 0 3
33 Cassidy Carrillo....   4-7   3-5   1-2 0 1 1 12 0 4 1 22
TM TEAM................       6 1 0 0  
Totals.............. 21-62 7-24 17-23 19 26 45  17 66 17 18 11 200
TOTAL FG% 1st Half : 25.0% 2nd Half : 43.3% Game: 33.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 29.2%
F Throw% 1st Half : 50.0% 2nd Half : 76.2% Game: 73.9%

Score by Periods 1 2 Total
 
El Camino-Compton Center 25 20 - 45
Cerritos............ 20 46 - 66
Officials: Lamont King, Corey Byther, Scott Cooper
Attendance: 0
Technical fouls: COMP-1. CERR-None.
Points off turnovers: COMP-8, CERR-24.
2nd chance points: COMP-12, CERR-11.
Bench Points: COMP-8, CERR-23.