|
Pasadena City at Cerritos - Cerritos College 10/5/2013 - 7:00 PM |
|
|
Pasadena City
5 |
Cerritos
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (0-5) | 0 | 3 | 2 | 0 | 5 |
| Cerritos (2-2) | 7 | 13 | 7 | 3 | 30 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Pasadena City - Cerritos |
|---|---|---|---|
| 1 | 12:53 | Cerritos - Cody Clements pass complete to Xavier Shepherd for 15 yards to the PAS00, TOUCHDOWN, clock 12:53. (Brandon Romero kick is good). | 0 - 7 |
| 2 | 14:54 | Cerritos - Elijhaa Penny rush for 6 yards to the PAS00, TOUCHDOWN, clock 14:54. (Brandon Romero kick failed). | 0 - 13 |
| 2 | 09:00 |
Pasadena City
-
Cardenas,Richar 30 yd field goal.
Drive: 6 plays, 14 yards in 2:25. |
3 - 13 |
| 2 | 00:30 | Cerritos - Elijhaa Penny rush for 1 yard to the PAS00, TOUCHDOWN, clock 00:30. (Brandon Romero kick is good). | 3 - 20 |
| 3 | 10:12 | Cerritos - Elijhaa Penny rush for 2 yards to the PAS00, TOUCHDOWN, clock 10:12. (Brandon Romero kick is good). | 3 - 27 |
| 3 | 06:22 | Pasadena City - Team safety | 5 - 27 |
| 4 | 08:52 | Cerritos - Brandon Romero 29 yd field goal. | 5 - 30 |
| Pasadena City | Statistics | Cerritos |
|---|---|---|
| 13 | FIRST DOWNS | 13 |
| 4 6 3 |
Passing Rushing Penalty |
5 8 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 218 | TOTAL OFFENSE | 308 |
| 62 3.5 |
Total Offensive Plays Average gain per play |
62 5.0 |
| 110 | NET YARDS PASSING | 131 |
| 9-21 5.2 5-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21 6.2 4-22 0 |
| 108 | NET YARDS RUSHING | 177 |
| 41 2.6 |
Rushing Attempts Average gain per rush |
41 4.3 |
| 7-256 | PUNTS: Number-Yards | 6-253 |
| 36.6 | Average | 42.2 |
| 187 | TOTAL RETURN YARDS | 71 |
| 1-50 7-137 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 2-54 1-0 |
| 10-105 | PENALTIES: Number-Yards | 17-130 |
| 4 -3 | FUMBLES: Number-Lost | 1 -0 |
| 4-22 | SACKS: Number-Yards | 5-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:57 | TIME OF POSSESSION | 30:03 |
Pasadena City | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Roy Torres | 4 | 6 | 10 | 1 - 9 | 1 - 9 | - | - | ||||
| 44 | Jav McElroy-Bradford | 4 | 5 | 9 | - | - | - | - | ||||
| 45 | Dalyou Pierson | 4 | 4 | 8 | 1.5 - 8 | 3 - 17 | - | - | 1 | |||
| 41 | Bryan Luna | 4 | 3 | 7 | 1 - 1 | 1.5 - 3 | - | - | ||||
| 36 | Andre Taylor | 5 | 1 | 6 | - | - | - | - | ||||
| 35 | Kevin Tapia | 2 | 1 | 3 | - | - | - | - | ||||
| 64 | Craig Settles | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 9 | Jeremiah Hay | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Marlon Dobbins | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 21 | Evan Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Maurice Cohran | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Lawrence Wilkerson | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Serge Vita | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 92 | Tarance Cotright | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 10 | Jake Holguin | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Sean Sykes | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | J.Turner Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Austin Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Brian Sanchez | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 32 | Rodon Ogilvie | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Dariein Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Ray Robles | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Cedric Craine | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jonathan White | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Deshawn Jolly | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 36 | 71 | 4 - 22 | 9 - 50 | 1 | 0-0 | - | 2 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | David Moala | 4 | 3 | 7 | 1 - 4 | 2.5 - 6 | 1 | - | - | 1 | 2 | |
| 11 | Nick Downs | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 7D | Brandon Auguste | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 1A | Will Peppard | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Josias Amisone | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | Aaron Williams | 1 | 3 | 4 | - | - | 1-0 | 1-0 | ||||
| 2D | Christian Taylor | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Zach Hadlock | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Jonathan Taylor | 2 | 1 | 3 | - | 2 - 4 | - | - | ||||
| 26 | Pauli Taumoepeau | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 29 | Jemal Cooper | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 42 | Erick Zarate | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 1-31 | - | ||||
| 45 | Joshua Callier | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 13 | Stanley Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Shawn Loaiza | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 41 | Malcom McAllister | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Gabriel Saenz | 1 | 1 | 2 | - | - | - | - | ||||
| 70 | Demarlow Moses | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 94 | Yo Lehauli | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | William Dorton | 1 | 1 | 2 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 3D | Brandon Moody | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 4D | Jerry Smith | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 5D | Thadd Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Osborn Umeh | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Joseph Duren | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 44 | Tele Tevaga | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 49 | Ahkeel Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Nathaniel Louis-Pier | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kisione Pale | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 96 | Anthony Casados | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 99 | G. Featherstone | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 42 | 76 | 5 - 21 | 13 - 36 | 2 | 3-31 | 1-0 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 1200 |
Scorekeeper: JVG/RML |