|
Saddleback at Cerritos - Cerritos College 9/6/2014 - 7:00 PM |
|
|
Saddleback
24 |
Cerritos
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (0-1) | 3 | 7 | 0 | 14 | 24 |
| Cerritos (1-0) | 6 | 7 | 7 | 7 | 27 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Saddleback - Cerritos |
|---|---|---|---|
| 1 | 11:03 | Cerritos - Donnell,Joseph rush for 4 yards to the SADD0, TOUCHDOWN, clock 11:03. (Romero,Brandon kick failed). | 0 - 6 |
| 1 | 07:38 |
Saddleback
-
Erik Harris 47 yd field goal.
Drive: 10 plays, 22 yards in 3:25. |
3 - 6 |
| 2 | 05:03 | Cerritos - Walker,Jimmy pass complete to Whitaker,De'Jai for 42 yards to the SADD0, 1ST DOWN CERR, TOUCHDOWN, clock 05:03. (Romero,Brandon kick is good). | 3 - 13 |
| 2 | 02:27 | Saddleback - Anthony Berg pass complete to Chris Dimry for 44 yards to the CERR0, 1ST DOWN SADD, TOUCHDOWN, clock 02:27. (Erik Harris kick is good). | 10 - 13 |
| 3 | 08:25 | Cerritos - Carter,DeVonte rush for 1 yard to the SADD0, TOUCHDOWN, clock 08:25. (Romero,Brandon kick is good). | 10 - 20 |
| 4 | 06:43 | Cerritos - Walker,Jimmy pass complete to Caines,Justin for 3 yards to the SADD0, TOUCHDOWN, clock 06:43. (Romero,Brandon kick is good). | 10 - 27 |
| 4 | 04:38 | Saddleback - Myron Buchanan rush for 1 yard to the CERR0, TOUCHDOWN, clock 04:38. (Erik Harris kick is good). | 17 - 27 |
| 4 | 00:56 | Saddleback - Ricky Bautista pass complete to Darren Clark for 29 yards to the CERR0, 1ST DOWN SADD, TOUCHDOWN, clock 00:56. (Erik Harris kick is good). | 24 - 27 |
| Saddleback | Statistics | Cerritos |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 17 2 0 |
Passing Rushing Penalty |
7 14 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 408 | TOTAL OFFENSE | 345 |
| 70 5.8 |
Total Offensive Plays Average gain per play |
81 4.3 |
| 401 | NET YARDS PASSING | 146 |
| 28-47 8.5 5-25 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-31 4.7 0-0 3 |
| 7 | NET YARDS RUSHING | 199 |
| 23 0.3 |
Rushing Attempts Average gain per rush |
50 4.0 |
| 4-150 | PUNTS: Number-Yards | 3-83 |
| 37.5 | Average | 27.7 |
| 110 | TOTAL RETURN YARDS | 111 |
| 0 0 4-68 3-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-24 4-81 2-6 |
| 16-101 | PENALTIES: Number-Yards | 7-38 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 5-25 |
| 3-42 | INTERCEPTIONS: Number-Yards | 2-6 |
| 23:23 | TIME OF POSSESSION | 35:41 |
Saddleback | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Connor Toohey | 6 | 8 | 14 | - | - | - | - | 2 | |||
| 32 | Aaron Washington | 3 | 5 | 8 | - | - | - | 1-0 | 1 | |||
| 16 | Zachary Wade | 1 | 6 | 7 | - | - | - | - | ||||
| 93 | Kyle Kelley | 1 | 5 | 6 | - | 0.5 - 3 | - | - | ||||
| 31 | Drake Martinez | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 50 | Blake Whitlock | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Ka'Ena Paikai | 2 | 2 | 4 | - | 0.5 - 0 | - | 1-11 | ||||
| 49 | Josh Walker | 0 | 4 | 4 | - | - | - | - | ||||
| 59 | Kenny Hershberger | 1 | 3 | 4 | - | 0.5 - 3 | - | - | ||||
| 99 | David Siliuta | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 5 | Langdon Lapp | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Tylen Drake | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Marcus Meredith | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 43 | Thomas Aiono | 0 | 3 | 3 | - | - | - | - | ||||
| 64 | Soli Silao | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 96 | Jordan Dominguez | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Anthony Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Cody Bednar | 1 | 1 | 2 | - | - | - | 1-31 | ||||
| 39 | Oronde Crenshaw | 0 | 2 | 2 | - | - | - | - | ||||
| 68 | Bronson Arguello | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Myron Buchanan | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Shaquan Whitaker | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Derek Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Blake Burnard | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Dimone Backus | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Albert Fano | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Ricardo Mermea | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 74 | Tyler Wilemon | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Erik Harris | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 66 | 95 | 0 - 0 | 4 - 10 | - | 3-42 | 1 | 5 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Aaron Porter | 4 | 4 | 8 | 1 - 2 | 3 - 16 | - | 1-6 | 1 | |||
| 1B | Alex Jones | 4 | 3 | 7 | 1.5 - 12 | 3 - 22 | - | - | 3 | |||
| 2 | Davey Monette | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 24 | Anthony Murray | 5 | 0 | 5 | - | - | - | 1-0 | 1 | |||
| 45 | David Fangupo | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 3 | Brandon Moody | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 7D | Jemal Cooper | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Erick Zarate | 1 | 2 | 3 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 23 | Dante Foster | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Keith Walker | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Garren Jackson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | Ulysses Pickett | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Tytus Simmons | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Thadd Daniels | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Domonique Young | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | De'Jai Whitaker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Robert Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Malcom McAllister | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jerone Moeoge | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Danny Harry | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 94 | Raymon Price | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Tony Casados | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Garron Featherston | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| TOTALS | 34 | 26 | 60 | 5 - 25 | 10 - 52 | - | 2-6 | 6 | 6 | |||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 500 Weather: Warm Temperature: 85 |
Referee: Bob Yoakum Umpire: Jeff Taylor, Sr Head Linesman: John Fallman Line Judge: Jerry Trautman Back Judge: Marcel Gibson Field Judge: Steve McKay Side Judge: Art Andrade |