|
Orange Coast at Cerritos - Norwalk, CA 9/13/2014 - 7:00 PM |
|
|
Orange Coast
26 |
Cerritos
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (0-2) | 13 | 7 | 6 | 0 | 26 |
| Cerritos (2-0) | 28 | 14 | 7 | 6 | 55 |
| Norwalk, CA | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Orange Coast - Cerritos |
|---|---|---|---|
| 1 | 12:23 | Cerritos - Walker,Jimmy pass complete to Caines,Justin for 14 yards to the OCC0, 1ST DOWN CERR, TOUCHDOWN, clock 12:23. (Romero,Brandon kick is good). | 0 - 7 |
| 1 | 11:26 | Orange Coast - Kyle White rush for 34 yards to the CERR0, 1ST DOWN OCC, TOUCHDOWN, clock 11:26. (Johnathan Shenk kick failed). | 6 - 7 |
| 1 | 09:33 | Cerritos - Newberry,Travis rush for 24 yards to the OCC0, 1ST DOWN CERR, TOUCHDOWN, clock 09:33. (Romero,Brandon kick is good). | 6 - 14 |
| 1 | 05:43 | Cerritos - Walker,Jimmy pass complete to Caines,Justin for 18 yards to the OCC0, 1ST DOWN CERR, TOUCHDOWN, clock 05:43. (Romero,Brandon kick is good). | 6 - 21 |
| 1 | 04:03 | Orange Coast - Clayton Howard rush for 1 yard to the CERR0, TOUCHDOWN, clock 04:03. (Johnathan Shenk kick is good). | 13 - 21 |
| 1 | 01:42 | Cerritos - Donnell,Joseph rush for 2 yards to the OCC0, TOUCHDOWN, clock 01:42. (Romero,Brandon kick is good). | 13 - 28 |
| 2 | 13:57 | Orange Coast - Alec Dombkowski pass complete to A.J. Holman for 21 yards to the CERR0, 1ST DOWN OCC, TOUCHDOWN, clock 13:57. (Johnathan Shenk kick is good). | 20 - 28 |
| 2 | 08:07 | Cerritos - Carter,DeVonte rush for 3 yards to the OCC0, TOUCHDOWN, clock 08:07. (Romero,Brandon kick is good). | 20 - 35 |
| 2 | 00:17 | Cerritos - Bojorquez,Corey punt 39 yards to the OCC15, Jimmie Roberts return 0 yards to the OCC15, fumble by Jimmie Roberts recovered by CERR Jackson,Garren at OCC0, TOUCHDOWN, clock 00:17. (Romero,Brandon kick is good). | 20 - 42 |
| 3 | 07:12 | Orange Coast - Alec Dombkowski pass complete to Brett Perry for 15 yards to the CERR0, 1ST DOWN OCC, TOUCHDOWN, clock 07:12. (Johnathan Shenk kick failed). | 26 - 42 |
| 3 | 03:58 | Cerritos - Walker,Jimmy pass complete to Young,Domonique for 25 yards to the OCC0, 1ST DOWN CERR, TOUCHDOWN, clock 03:58. (Romero,Brandon kick is good). | 26 - 49 |
| 4 | 10:03 | Cerritos - Cuevas,Alexande pass complete to Davis,Myles for 14 yards to the OCC0, 1ST DOWN CERR, TOUCHDOWN, clock 10:03. (Romero,Brandon kick blocked). | 26 - 55 |
| Orange Coast | Statistics | Cerritos |
|---|---|---|
| 20 | FIRST DOWNS | 30 |
| 13 5 2 |
Passing Rushing Penalty |
13 14 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 392 | TOTAL OFFENSE | 611 |
| 63 6.2 |
Total Offensive Plays Average gain per play |
86 7.1 |
| 258 | NET YARDS PASSING | 297 |
| 19-35 7.4 2-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-37 8.0 1-1 1 |
| 134 | NET YARDS RUSHING | 314 |
| 28 4.8 |
Rushing Attempts Average gain per rush |
49 6.4 |
| 6-272 | PUNTS: Number-Yards | 2-78 |
| 45.3 | Average | 39.0 |
| 168 | TOTAL RETURN YARDS | 164 |
| 2--8 8-176 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-37 4-93 1-34 |
| 14-116 | PENALTIES: Number-Yards | 9-113 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-1 | SACKS: Number-Yards | 2-21 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-34 |
| 22:26 | TIME OF POSSESSION | 37:34 |
Orange Coast | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Joseph Jackson | 3 | 9 | 12 | - | - | - | - | 2 | 1 | ||
| 95 | Austin Brewer | 2 | 10 | 12 | - | 0.5 - 0 | 1-0 | - | 1 | |||
| 94 | Re'Shon Howard | 0 | 11 | 11 | - | - | - | - | ||||
| 59 | Caleb Potter | 1 | 9 | 10 | - | - | - | - | ||||
| 30 | Paul Swanson | 1 | 8 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 10 | Gilbert Gildersleeve | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 55 | Francisco Alvarado | 1 | 6 | 7 | - | - | - | - | ||||
| 7 | Derrick Worthy | 1 | 5 | 6 | - | - | - | - | ||||
| 13 | Schneider Aladin | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Delonte Brooks | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Aarone Santos | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 2 | Stefan Derrick | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 51 | Alexander Little | 0 | 3 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | 1 | ||
| 53 | Christian Boor | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Davone Hall | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Trey Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 67 | Roberto Ramirez | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Sam Maurer | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Hugh Tomkins | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 41 | Jordan Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Brett Landon | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Davasyia Hagger | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Salman Gill | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Matthew Andre | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 90 | 109 | 1 - 1 | 2 - 2 | 1-0 | 1-0 | 6 | 1 | 2 | ||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Aaron Porter | 3 | 5 | 8 | - | - | - | - | 1 | 1 | ||
| 13 | Erick Zarate | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Anthony Murray | 4 | 2 | 6 | - | 0.5 - 3 | - | 1-34 | 1 | |||
| 3 | Brandon Moody | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 17 | Raymond Mosley | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Ulysses Pickett | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Tytus Simmons | 0 | 4 | 4 | - | - | - | - | ||||
| 7D | Jemal Cooper | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Michael Hannifin | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Dante Foster | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Semaj Coates | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Robert Gordon | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Danny Harry | 1 | 2 | 3 | 1.5 - 16 | 1.5 - 16 | - | - | ||||
| 95 | Tony Casados | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | 1-0 | - | ||||
| 99 | Garron Featherston | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 2 | Davey Monette | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Kyle Ray | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Malcom McAllister | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Alex Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Uche Anusiem | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Norman Unga | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | David Fangupo | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Iuta Mailoto | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Raymon Price | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Garren Jackson | - | - | 1-0 | - | |||||||
| TOTALS | 24 | 48 | 72 | 2 - 21 | 3 - 27 | 2-0 | 1-34 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Norwalk, CA Stadium: Falcon Stadium Attendance: 1200 |
Referee: Jeff Phillips Umpire: Jonathan Oakman Head Linesman: Greg Covington Line Judge: Lance Reed Back Judge: Tyrone Clark Field Judge: Brian Mills Side Judge: Brian Bortness |