|
Cerritos at College of the Canyons - Santa Clarita, CA 11/15/2014 - 6:00 PM |
|
|
Cerritos
27 |
College of the Canyons
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (7-3, 4-2) | 7 | 14 | 0 | 6 | 27 |
| College of the Canyons (4-6, 3-3) | 7 | 0 | 14 | 0 | 21 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | Cerritos - College of the Canyons |
|---|---|---|---|
| 1 | 10:54 | College of the Canyons - Newberry,Travis rush to the CERRITOS37, fumble forced by Johnson, Westly, fumble by Newberry,Travis recovered by COC Johnson, Westly at CERRITOS37, Johnson, Westly for 37 yards to the CERRITOS0, TOUCHDOWN, clock 10:54. (Kreitz, Eric kick is good). | 0 - 7 |
| 1 | 04:27 | Cerritos - Walker,Jimmy pass complete to Young,Domonique for 6 yards to the COC0, TOUCHDOWN, clock 04:27. (Romero,Brandon kick is good). | 7 - 7 |
| 2 | 12:30 | Cerritos - Walker,Jimmy pass complete to Whitaker,De'Jai for 8 yards to the COC0, TOUCHDOWN, clock 12:30. (Romero,Brandon kick is good). | 14 - 7 |
| 2 | 02:49 | Cerritos - Kreitz, Eric field goal attempt from 34 BLOCKED, recovered by CERRITOS Smith,Jerry at CERRITOS20 spot at CERRITOS20, clock 02:49 (blocked by Murray,Anthony), Smith,Jerry for 80 yards to the COC0, TOUCHDOWN, clock 02:49. (Romero,Brandon kick is good). | 21 - 7 |
| 3 | 11:58 | College of the Canyons - Dawson, Tony rush for 13 yards to the CERRITOS0, TOUCHDOWN, clock 11:58. (Kreitz, Eric kick is good). | 21 - 14 |
| 3 | 00:35 | College of the Canyons - Dawson, Tony pass complete to White, Tim for 17 yards to the CERRITOS0, 1ST DOWN COC, TOUCHDOWN, clock 00:35. (Kreitz, Eric kick is good). | 21 - 21 |
| 4 | 07:52 | Cerritos - Carter,DeVonte rush for 12 yards to the COC0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 07:52. (Romero,Brandon kick failed). | 27 - 21 |
| Cerritos | Statistics | College of the Canyons |
|---|---|---|
| 24 | FIRST DOWNS | 15 |
| 6 14 4 |
Passing Rushing Penalty |
6 9 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 149 | NET YARDS PASSING | 107 |
| 15-25 6.0 5-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 4.3 6-2 1 |
| 296 | NET YARDS RUSHING | 131 |
| 48 6.2 |
Rushing Attempts Average gain per rush |
38 3.4 |
| 4-141 | PUNTS: Number-Yards | 5-194 |
| 35.3 | Average | 38.8 |
| 13 | TOTAL RETURN YARDS | 125 |
| 1--2 2-15 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 5-124 1-0 |
| 4-40 | PENALTIES: Number-Yards | 10-106 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-2 | SACKS: Number-Yards | 5-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:53 | TIME OF POSSESSION | 27:25 |
Cerritos | College of the Canyons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Erick Zarate | 5 | 3 | 8 | 2.5 - 3 | 2.5 - 4 | - | - | ||||
| 99 | Garron Featherston | 5 | 2 | 7 | 1.5 - 3 | 2.5 - 7 | - | - | ||||
| 12 | Michael Hannifin | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Anthony Murray | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 3 | Brandon Moody | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 4 | Jerry Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Davey Monette | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 10 | Deon Smalls | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Raymon Price | 2 | 1 | 3 | 1 - 0 | 0.5 - 1 | - | - | ||||
| 1B | Alex Jones | 2 | 0 | 2 | 1 - 0 | - | - | - | 1 | |||
| 7D | Jemal Cooper | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 33 | Robert Gordon | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Danny Harry | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 1A | Steven White | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 23 | Dante Foster | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Kyle Ray | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jessie Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Norman Unga | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jamari Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Malcom McAllister | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Iuta Mailoto | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Tony Casados | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 20 | 6 - 2 | 8 - 22 | - | 1-0 | 1 | 1 | 2 | |||
| # | College of the Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Westly Johnson | 8 | 2 | 10 | 1.5 - 8 | 1.5 - 8 | 1 | 1-37 | - | |||
| 32 | Austin Murillo | 8 | 1 | 9 | 1 - 0 | 1 - 5 | - | - | 2 | |||
| 15 | Tristan Brown | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 52 | Kenneth Jacobs | 2 | 5 | 7 | - | 0.5 - 2 | - | - | ||||
| 8 | Jalen Davis | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 19 | Anthony Costleigh | 4 | 2 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 92 | Leroy Mealancon | 6 | 0 | 6 | 1 - 0 | 1 - 7 | - | - | ||||
| 45 | Garrett Updegraft | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Nate Mitogo | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 83 | Linwood Foy | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Corey Lee | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Devon Dunn | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Devin Brooks | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 21 | Daemon Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Rashad Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Wyatt Whitham | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Alberto Portillo | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Gabriel Gaitan | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Daniel Ross | - | - | - | - | 1 | ||||||
| TOTALS | 53 | 18 | 5 - 10 | 6 - 31 | 1 | 1-37 | 1-0 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Stadium: Cougar Stadium Attendance: 450 |
Scorekeeper: P. Puathasnanon |