|
Santa Barbara at Cerritos - Cerritos College 11/22/2014 - 7:00 PM |
|
|
Santa Barbara
19 |
Cerritos
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (7-4) | 7 | 9 | 3 | 0 | 19 |
| Cerritos (8-3) | 0 | 14 | 0 | 8 | 22 |
| Cerritos College | Falcon Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| M. Wishnowsky kickoff 65 yards to the CERRITOS0, Jerry Smith return 35 yards to the CERRITOS35 (M. Wishnowsky). | |
| Cerritos at 15:00 | |
|---|---|
| 1st and 10 at CERRITOS35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at CERRITOS35 | Travis Newberry rush for loss of 3 yards to the CERRITOS32 (S. Zaczkiewicz). |
| 2nd and 13 at CERRITOS32 | Jimmy Walker pass incomplete to Domonique Young. |
| 3rd and 13 at CERRITOS32 | Jimmy Walker pass incomplete to De'Jai Whitaker (S. Zaczkiewicz), QB hurry by Jay Terry. |
| 4th and 13 at CERRITOS32 | Corey Bojorquez punt 38 yards to the SBCC30, Osha Washington return 2 yards to the SBCC32 (Brandon Moody;Iuta Mailoto). |
| 3 plays, -3 yards, 0:00 elapsed | |
| Santa Barbara at 13:54 | |
| 1st and 10 at SBCC32 | SANTA BARBARA CITY drive start at 13:54. |
| 1st and 10 at SBCC32 | Marvin Millett rush for 2 yards to the SBCC34 (Tony Casados;G. Featherston). |
| 2nd and 8 at SBCC34 | C. Cunningham rush for 11 yards to the SBCC45, 1ST DOWN SBCC (Erick Zarate). |
| 1st and 10 at SBCC45 | Marvin Millett rush for 3 yards to the SBCC48 (Erick Zarate;G. Featherston). |
| 2nd and 7 at SBCC48 | C. Cunningham rush for loss of 1 yard to the SBCC47 (Alex Jones). |
| 3rd and 8 at SBCC47 | Brandon Edwards pass complete to Osha Washington for 16 yards to the CERRITOS37, 1ST DOWN SBCC (Dante Foster;Anthony Murray). |
| 1st and 10 at CERRITOS37 | Marvin Millett rush for 17 yards to the CERRITOS20, 1ST DOWN SBCC (Deon Smalls;Aaron Porter). |
| 1st and 10 at CERRITOS20 | C. Cunningham rush for 8 yards to the CERRITOS12 (Deon Smalls). |
| 2nd and 2 at CERRITOS12 | C. Cunningham rush for 4 yards to the CERRITOS8, 1ST DOWN SBCC (Alex Jones;Davey Monette). |
| 1st and Goal at CERRITOS08 | Yusupha Foster rush for 3 yards to the CERRITOS5 (Ulysses Pickett;M. McAllister). |
| 2nd and Goal at CERRITOS05 | Brandon Edwards pass complete to Claudio Santos for 5 yards to the CERRITOS0, TOUCHDOWN, clock 09:10. |
| Blake Levin kick attempt good. | |
| Santa Barbara 7, Cerritos 0 | |
| 10 plays, 68 yards, 4:44 elapsed | |
| M. Wishnowsky kickoff 63 yards to the CERRITOS2, Robert Gordon return 28 yards to the CERRITOS30 (Orion Prescott;Deon Dickey). | |
| Cerritos at 09:01 | |
| 1st and 10 at CERRITOS30 | CERR drive start at 09:01. |
| 1st and 10 at CERRITOS30 | Jimmy Walker sacked for loss of 10 yards to the CERRITOS20 (Ezra Taylor). |
| 2nd and 20 at CERRITOS20 | Travis Newberry rush for 3 yards to the CERRITOS23 (James Benedix;Rodriquez Jones). |
| 3rd and 17 at CERRITOS23 | Jimmy Walker pass intercepted by K. Ahmed Shegog at the CERRITOS44, K. Ahmed Shegog return 7 yards to the CERRITOS37 (Daniel Alanouf), PENALTY SBCC illegal block 10 yards to the CERRITOS47, 1st and 10, SBCC ball on CERRITOS47, PENALTY SBCC unsportsmanlike conduct 15 yards to the SBCC38, 1st and 10, SBCC ball on SBCC38. |
| 3 plays, -7 yards, 1:38 elapsed | |
| Santa Barbara at 07:23 | |
| 1st and 10 at SBCC38 | SANTA BARBARA CITY drive start at 07:23. |
| 1st and 10 at SBCC38 | Marvin Millett rush for 3 yards to the SBCC41 (Tony Casados;G. Featherston). |
| 2nd and 7 at SBCC41 | C. Cunningham rush for 4 yards to the SBCC45 (Erick Zarate;Aaron Porter). |
| 3rd and 3 at SBCC45 | Brandon Edwards pass complete to Elijah King for 7 yards to the CERRITOS48, 1ST DOWN SBCC (Jerry Smith). |
| 1st and 10 at CERRITOS48 | C. Cunningham rush for 2 yards to the CERRITOS46 (Jerry Smith;Deon Smalls). |
| 2nd and 8 at CERRITOS46 | Marvin Millett rush for no gain to the CERRITOS46 (Erick Zarate;G. Featherston). |
| 3rd and 8 at CERRITOS46 | Brandon Edwards pass incomplete to Marvin Millett, QB hurry by Raymon Price. |
| 4th and 8 at CERRITOS46 | M. Wishnowsky punt 46 yards to the CERRITOS0, touchback. |
| 6 plays, 16 yards, 3:01 elapsed | |
| Cerritos at 04:22 | |
| 1st and 10 at CERRITOS20 | CERR drive start at 04:22. |
| 1st and 10 at CERRITOS20 | Joseph Donnell rush for 30 yards to the 50 yardline, 1ST DOWN CERRITOS (Jacob Girgle). |
| 1st and 10 at CERRITOS50 | Joseph Donnell rush for 1 yard to the SBCC49 (Ezra Taylor;Jake Pettit). |
| 2nd and 9 at SBCC49 | Jimmy Walker pass complete to Domonique Young for 3 yards to the SBCC46 (S. Zaczkiewicz). |
| 3rd and 6 at SBCC46 | Jimmy Walker pass complete to Lance Tongakilo for 5 yards to the SBCC41 (Cameron Gamble;James Benedix). |
| 4th and 1 at SBCC41 | PENALTY CERRITOS false start 5 yards to the SBCC46. |
| 4th and 6 at SBCC46 | Jimmy Walker punt 41 yards to the SBCC5, downed, PENALTY SBCC holding 2 yards to the SBCC3, 1st and 10, SBCC ball on SBCC3. |
| 4 plays, 34 yards, 2:38 elapsed | |
| Santa Barbara at 01:44 | |
| 1st and 10 at SBCC03 | SANTA BARBARA CITY drive start at 01:44. |
| 1st and 10 at SBCC03 | Marvin Millett rush for 2 yards to the SBCC5 (G. Featherston;M. McAllister). |
| 2nd and 8 at SBCC05 | Marvin Millett rush for 7 yards to the SBCC12 (Davey Monette;Alex Jones). |
| 3rd and 1 at SBCC12 | Marvin Millett rush for no gain to the SBCC12 (Aaron Porter). |
| 4th and 1 at SBCC12 | M. Wishnowsky punt 63 yards to the CERRITOS25, downed. |
| 3 plays, 9 yards, 1:44 elapsed | |
| Cerritos at 00:00 | |
| 1st and 10 at CERRITOS25 | CERR drive start at 00:00. |
| back to top | |
2nd
| |
| 1st and 10 at CERRITOS25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CERRITOS25 | Joseph Donnell rush for loss of 4 yards to the CERRITOS21 (Cameron Gamble;Jake Pettit). |
| 2nd and 14 at CERRITOS21 | Joseph Donnell rush for no gain to the CERRITOS21 (Ezra Taylor). |
| 3rd and 14 at CERRITOS21 | Jimmy Walker sacked for loss of 2 yards to the CERRITOS19 (Luigi Dorzin). |
| 4th and 16 at CERRITOS19 | Corey Bojorquez punt 39 yards to the SBCC42, downed. |
| 3 plays, -6 yards, 2:05 elapsed | |
| Santa Barbara at 12:55 | |
| 1st and 10 at SBCC42 | SANTA BARBARA CITY drive start at 12:55. |
| 1st and 10 at SBCC42 | Marvin Millett rush for loss of 1 yard to the SBCC41 (Raymon Price). |
| 2nd and 11 at SBCC41 | Marvin Millett rush for 2 yards to the SBCC43 (G. Featherston;Garren Jackson). |
| 3rd and 9 at SBCC43 | Brandon Edwards rush for 1 yard to the SBCC44 (Aaron Porter). |
| 4th and 8 at SBCC44 | M. Wishnowsky punt 41 yards to the CERRITOS15, fair catch by Jerry Smith. |
| 3 plays, 2 yards, 2:40 elapsed | |
| Cerritos at 10:15 | |
| 1st and 10 at CERRITOS15 | CERR drive start at 10:15. |
| 1st and 10 at CERRITOS15 | TEAM rush for loss of 15 yards to the CERRITOS0, fumble forced by Jay Terry, fumble by TEAM recovered by SBCC Jay Terry at CERRITOS0, TOUCHDOWN, clock 10:42. |
| 1 plays, -15 yards, 0:00 elapsed | |
| Santa Barbara at 10:42 | |
| 1st and Goal at CERRITOS03 | PENALTY SBCC false start 4 yards to the CERRITOS7. |
| Blake Levin kick attempt failed. | |
| Santa Barbara 13, Cerritos 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| M. Wishnowsky kickoff 63 yards to the CERRITOS2, Jerry Smith return 23 yards to the CERRITOS25 (M. Wishnowsky;Yusupha Foster). | |
| Cerritos at 10:32 | |
| 1st and 10 at CERRITOS25 | CERR drive start at 10:32. |
| 1st and 10 at CERRITOS25 | DeVonte Carter rush for 22 yards to the CERRITOS47, 1ST DOWN CERRITOS (B. Nicastro). |
| 1st and 10 at CERRITOS47 | PENALTY CERRITOS false start 5 yards to the CERRITOS42. |
| 1st and 15 at CERRITOS42 | Jimmy Walker pass complete to Justin Caines for 18 yards to the SBCC40, 1ST DOWN CERRITOS (Jacob Girgle). |
| 1st and 10 at SBCC40 | Jimmy Walker pass incomplete to Jerry Smith, PENALTY SBCC pass interference 15 yards to the SBCC25, 1ST DOWN CERRITOS, NO PLAY. |
| 1st and 10 at SBCC25 | Jimmy Walker pass complete to Justin Caines for 20 yards to the SBCC5, 1ST DOWN CERRITOS (S. Zaczkiewicz). |
| 1st and Goal at SBCC05 | DeVonte Carter rush for 5 yards to the SBCC0, TOUCHDOWN, clock 08:56. |
| Brandon Romero kick attempt good. | |
| Santa Barbara 13, Cerritos 7 | |
| 4 plays, 75 yards, 1:36 elapsed | |
| Brandon Romero kickoff 58 yards to the SBCC7, Deon Dickey return 37 yards to the SBCC44 (Jemal Cooper;Robert Gordon). | |
| Santa Barbara at 08:45 | |
| 1st and 10 at SBCC44 | SANTA BARBARA CITY drive start at 08:45. |
| 1st and 10 at SBCC44 | Tyler Higby rush for 9 yards to the CERRITOS47 (Tytus Simmons;Aaron Porter). |
| 2nd and 1 at CERRITOS47 | Cedric Cooper rush for 27 yards to the CERRITOS20, 1ST DOWN SBCC (Garren Jackson;Dante Foster). |
| 1st and 10 at CERRITOS20 | Brandon Edwards pass complete to C. Cunningham for 7 yards to the CERRITOS13 (Tytus Simmons;M. McAllister). |
| 2nd and 3 at CERRITOS13 | C. Cunningham rush for 7 yards to the CERRITOS6, 1ST DOWN SBCC (Aaron Porter;M. Hannifin). |
| 1st and Goal at CERRITOS06 | Brandon Edwards pass incomplete to Tyler Higby, QB hurry by Aaron Porter. |
| 2nd and Goal at CERRITOS06 | Kyle Gasner rush for 4 yards to the CERRITOS2 (G. Featherston;Alex Jones), PENALTY SBCC holding 10 yards to the CERRITOS16, NO PLAY. |
| 2nd and Goal at CERRITOS16 | Brandon Edwards pass complete to Osha Washington for 6 yards to the CERRITOS10 (M. Hannifin;Deon Smalls). |
| 3rd and Goal at CERRITOS10 | Timeout Santa Barbara City, clock 05:17. |
| 3rd and Goal at CERRITOS10 | Brandon Edwards pass incomplete to Elijah King. |
| 4th and Goal at CERRITOS10 | Blake Levin field goal attempt from 27 GOOD, clock 05:16. |
| Santa Barbara 16, Cerritos 7 | |
| 8 plays, 46 yards, 3:29 elapsed | |
| M. Wishnowsky kickoff 65 yards to the CERRITOS0, Jeffrey Davis return 22 yards to the CERRITOS22 (Orion Prescott), PENALTY CERRITOS personal foul 11 yards to the CERRITOS11, 1st and 10, CERRITOS ball on CERRITOS11. | |
| Cerritos at 05:00 | |
| 1st and 10 at CERRITOS11 | CERR drive start at 05:00. |
| 1st and 10 at CERRITOS11 | DeVonte Carter rush for 34 yards to the CERRITOS45, 1ST DOWN CERRITOS (S. Zaczkiewicz). |
| 1st and 10 at CERRITOS45 | DeVonte Carter rush for loss of 1 yard to the CERRITOS44 (Luigi Dorzin;Jake Pettit). |
| 2nd and 11 at CERRITOS44 | DeVonte Carter rush for 15 yards to the SBCC41, 1ST DOWN CERRITOS (James Benedix). |
| 1st and 10 at SBCC41 | DeVonte Carter rush for 2 yards to the SBCC39 (Luigi Dorzin;James Benedix). |
| 2nd and 8 at SBCC39 | DeVonte Carter rush for 7 yards to the SBCC32 (Ezra Taylor). |
| 3rd and 1 at SBCC32 | DeVonte Carter rush for no gain to the SBCC32 (James Benedix;Luigi Dorzin). |
| 4th and 1 at SBCC32 | Travis Newberry rush for 1 yard to the SBCC31, 1ST DOWN CERRITOS (Chris Ford;Luigi Dorzin). |
| 1st and 10 at SBCC31 | Travis Newberry rush for 6 yards to the SBCC25 (James Benedix). |
| 2nd and 4 at SBCC25 | Timeout CERR, clock 01:17. |
| 2nd and 4 at SBCC25 | Travis Newberry rush for no gain to the SBCC25 (Luigi Dorzin;James Benedix). |
| 3rd and 4 at SBCC25 | Jimmy Walker pass incomplete to Justin Caines. |
| 4th and 4 at SBCC25 | Timeout Santa Barbara City, clock 00:46. |
| 4th and 4 at SBCC25 | Jimmy Walker pass complete to Myles Davis for 9 yards to the SBCC16, 1ST DOWN CERRITOS (Detavius Long). |
| 1st and 10 at SBCC16 | PENALTY CERRITOS false start 5 yards to the SBCC21. |
| 1st and 15 at SBCC21 | Timeout CERR, clock 00:32. |
| 1st and 15 at SBCC21 | Jimmy Walker pass complete to Domonique Young for 9 yards to the SBCC12 (Jake Pettit). |
| 2nd and 6 at SBCC12 | Timeout CERR, clock 00:20. |
| 2nd and 6 at SBCC12 | Jimmy Walker pass complete to Justin Caines for 12 yards to the SBCC0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 00:15, PENALTY SBCC offside declined. |
| Brandon Romero kick attempt good. | |
| Santa Barbara 16, Cerritos 14 | |
| 13 plays, 89 yards, 4:45 elapsed | |
| Brandon Romero kickoff 35 yards to the SBCC30, downed. | |
| Santa Barbara at 00:13 | |
| 1st and 10 at SBCC30 | SANTA BARBARA CITY drive start at 00:13. |
| 1st and 10 at SBCC30 | TEAM rush for loss of 1 yard to the SBCC29. |
| 2nd and 11 at SBCC29 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:13 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at SBCC29 | Start of 3rd quarter, clock 15:00. |
| 2nd and 11 at SBCC29 | CERRITOS ball on CERRITOS35. |
| Brandon Romero kickoff 51 yards to the SBCC14, Deon Dickey return 36 yards to the 50 yardline (Robert Gordon). | |
| Santa Barbara at 14:52 | |
| 1st and 10 at SBCC50 | SANTA BARBARA CITY drive start at 14:52. |
| 1st and 10 at SBCC50 | Orion Prescott rush for 1 yard to the CERRITOS49 (Aaron Porter;Alex Jones). |
| 2nd and 9 at CERRITOS49 | Marvin Millett rush for no gain to the CERRITOS49 (Erick Zarate;G. Featherston). |
| 3rd and 9 at CERRITOS49 | Brandon Edwards pass complete to Osha Washington for 4 yards to the CERRITOS45 (Garren Jackson). |
| 4th and 5 at CERRITOS45 | M. Wishnowsky rush for 20 yards to the CERRITOS25, 1ST DOWN SBCC (Garren Jackson;Robert Gordon), PENALTY CERRITOS personal foul 12 yards to the CERRITOS13, 1ST DOWN SBCC. |
| 1st and 10 at CERRITOS13 | 1st and 10. |
| 1st and 10 at CERRITOS13 | Tyler Higby rush for 3 yards to the CERRITOS10, PENALTY SBCC holding 10 yards to the CERRITOS20. |
| 1st and 17 at CERRITOS20 | 1st and 17. |
| 1st and 17 at CERRITOS20 | Cedric Cooper rush for loss of 2 yards to the CERRITOS22 (Alex Jones). |
| 2nd and 19 at CERRITOS22 | Cedric Cooper pass incomplete to Tyler Higby. |
| 3rd and 19 at CERRITOS22 | Brandon Edwards sacked for loss of 8 yards to the CERRITOS30 (Aaron Porter). |
| 4th and 27 at CERRITOS30 | Blake Levin field goal attempt from 47 GOOD, clock 11:04. |
| Santa Barbara 19, Cerritos 14 | |
| 9 plays, 20 yards, 3:48 elapsed | |
| M. Wishnowsky kickoff 52 yards to the CERRITOS13, Jeffrey Davis return 22 yards to the CERRITOS35 (Andrew Penrod;Sage Ritchie). | |
| Cerritos at 10:57 | |
| 1st and 10 at CERRITOS35 | CERR drive start at 10:57. |
| 1st and 10 at CERRITOS35 | DeVonte Carter rush for 8 yards to the CERRITOS43 (Jacob Girgle;Jake Pettit). |
| 2nd and 2 at CERRITOS43 | DeVonte Carter rush for 2 yards to the CERRITOS45, 1ST DOWN CERRITOS (K. Ahmed Shegog;Jay Terry). |
| 1st and 10 at CERRITOS45 | Jimmy Walker pass complete to De'Jai Whitaker for 11 yards to the SBCC44, 1ST DOWN CERRITOS, out-of-bounds (S. Zaczkiewicz). |
| 1st and 10 at SBCC44 | Travis Newberry rush for 9 yards to the SBCC35 (Marc Jonassaint). |
| 2nd and 1 at SBCC35 | Jimmy Walker sacked for loss of 9 yards to the SBCC44 (B. Nicastro). |
| 3rd and 10 at SBCC44 | Jimmy Walker pass incomplete to Domonique Young. |
| 4th and 10 at SBCC44 | Jerry Smith rush for 3 yards to the SBCC41 (Jake Pettit;Deon Dickey), PENALTY CERRITOS holding declined. |
| 7 plays, 24 yards, 2:26 elapsed | |
| Santa Barbara at 08:31 | |
| 1st and 10 at SBCC41 | SANTA BARBARA CITY drive start at 08:31. |
| 1st and 10 at SBCC41 | Marvin Millett rush for 2 yards to the SBCC43 (M. Hannifin;Raymon Price). |
| 2nd and 8 at SBCC43 | Osha Washington rush for loss of 6 yards to the SBCC37 (Erick Zarate). |
| 3rd and 14 at SBCC37 | Brandon Edwards pass complete to Osha Washington for 4 yards to the SBCC41 (Semaj Coates). |
| 4th and 10 at SBCC41 | M. Wishnowsky punt 41 yards to the CERRITOS18, Deon Smalls return -2 yards to the CERRITOS16 (Jason Jimenez;Dean Wightman). |
| 3 plays, 0 yards, 2:13 elapsed | |
| Cerritos at 06:18 | |
| 1st and 10 at CERRITOS16 | CERR drive start at 06:18. |
| 1st and 10 at CERRITOS16 | Jimmy Walker pass complete to Domonique Young for 6 yards to the CERRITOS22 (S. Zaczkiewicz;Rodriquez Jones). |
| 2nd and 4 at CERRITOS22 | DeVonte Carter rush for no gain to the CERRITOS22 (Jacob Girgle;B. Nicastro). |
| 3rd and 4 at CERRITOS22 | Jimmy Walker pass complete to DeVonte Carter for 11 yards to the CERRITOS33, 1ST DOWN CERRITOS, out-of-bounds (Jacob Girgle). |
| 1st and 10 at CERRITOS33 | Jimmy Walker pass incomplete to De'Jai Whitaker. |
| 2nd and 10 at CERRITOS33 | Travis Newberry rush for no gain to the CERRITOS33 (Ezra Taylor). |
| 3rd and 10 at CERRITOS33 | Jimmy Walker sacked for loss of 8 yards to the CERRITOS25 (Luigi Dorzin). |
| 4th and 18 at CERRITOS25 | Corey Bojorquez punt 36 yards to the SBCC39, Osha Washington return 3 yards to the SBCC42 (Tytus Simmons). |
| 6 plays, 9 yards, 3:10 elapsed | |
| Santa Barbara at 03:08 | |
| 1st and 10 at SBCC42 | SANTA BARBARA CITY drive start at 03:08. |
| 1st and 10 at SBCC42 | Cedric Cooper rush for no gain to the SBCC42 (G. Featherston). |
| 2nd and 10 at SBCC42 | PENALTY CERRITOS 12 men on the field 5 yards to the SBCC47. |
| 2nd and 5 at SBCC47 | Cedric Cooper rush for no gain to the SBCC47 (Anthony Murray). |
| 3rd and 5 at SBCC47 | Brandon Edwards pass incomplete to Elijah King, dropped pass. |
| 4th and 5 at SBCC47 | M. Wishnowsky punt 37 yards to the CERRITOS16, Deon Smalls return 6 yards to the CERRITOS22 (Marvin Millett). |
| 3 plays, 5 yards, 1:35 elapsed | |
| Cerritos at 01:33 | |
| 1st and 10 at CERRITOS22 | CERR drive start at 01:33. |
| 1st and 10 at CERRITOS22 | Robert Gordon rush for 12 yards to the CERRITOS34, 1ST DOWN CERRITOS (James Benedix;S. Zaczkiewicz). |
| 1st and 10 at CERRITOS34 | Robert Gordon rush for 2 yards to the CERRITOS36 (Jake Pettit;Jay Terry). |
| 2nd and 8 at CERRITOS36 | Jimmy Walker pass complete to DeVonte Carter for 1 yard to the CERRITOS37 (Jacob Girgle). |
| back to top | |
4th
| |
| 3rd and 7 at CERRITOS37 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at CERRITOS37 | Jimmy Walker pass incomplete to Domonique Young. |
| 4th and 7 at CERRITOS37 | Corey Bojorquez punt 38 yards to the SBCC25, Osha Washington return 13 yards to the SBCC38 (M. McAllister), PENALTY SBCC holding 10 yards to the SBCC28, 1st and 10, SBCC ball on SBCC28. |
| 4 plays, 15 yards, 1:51 elapsed | |
| Santa Barbara at 14:42 | |
| 1st and 10 at SBCC28 | SANTA BARBARA CITY drive start at 14:42. |
| 1st and 10 at SBCC28 | PENALTY SBCC false start 5 yards to the SBCC23. |
| 1st and 15 at SBCC23 | Cedric Cooper rush for 4 yards to the SBCC27 (Raymon Price;Alex Jones). |
| 2nd and 11 at SBCC27 | Royce Finley rush for no gain to the SBCC27 (Deon Smalls). |
| 3rd and 11 at SBCC27 | Brandon Edwards pass incomplete to Osha Washington, PENALTY SBCC holding declined. |
| 4th and 11 at SBCC27 | M. Wishnowsky punt 55 yards to the CERRITOS18, Anthony Murray return -1 yards to the CERRITOS17 (Marvin Millett;Sage Ritchie). |
| 3 plays, -1 yards, 1:34 elapsed | |
| Cerritos at 13:08 | |
| 1st and 10 at CERRITOS17 | CERR drive start at 13:08. |
| 1st and 10 at CERRITOS17 | DeVonte Carter rush for 2 yards to the CERRITOS19 (Jacob Girgle;James Benedix). |
| 2nd and 8 at CERRITOS19 | DeVonte Carter rush for 1 yard to the CERRITOS20 (Ezra Taylor;Jake Pettit). |
| 3rd and 7 at CERRITOS20 | Jimmy Walker pass incomplete to Domonique Young, PENALTY SBCC pass interference 15 yards to the CERRITOS35, 1ST DOWN CERRITOS, NO PLAY. |
| 1st and 10 at CERRITOS35 | Jimmy Walker pass complete to Lance Tongakilo for loss of 1 yard to the CERRITOS34 (Marc Jonassaint). |
| 2nd and 11 at CERRITOS34 | Jimmy Walker pass incomplete to Justin Caines. |
| 3rd and 11 at CERRITOS34 | Jimmy Walker pass complete to De'Jai Whitaker for 12 yards to the CERRITOS46, 1ST DOWN CERRITOS (Detavius Long;K. Ahmed Shegog). |
| 1st and 10 at CERRITOS46 | Robert Gordon rush for 3 yards to the CERRITOS49 (Cameron Gamble;Luigi Dorzin). |
| 2nd and 7 at CERRITOS49 | Robert Gordon rush for 10 yards to the SBCC41, 1ST DOWN CERRITOS (James Benedix;Jacob Girgle). |
| 1st and 10 at SBCC41 | DeVonte Carter rush for loss of 3 yards to the SBCC44 (James Benedix;Ezra Taylor). |
| 2nd and 13 at SBCC44 | Jimmy Walker pass incomplete to Justin Caines. |
| 3rd and 13 at SBCC44 | Timeout CERR, clock 09:00. |
| 3rd and 13 at SBCC44 | Jimmy Walker pass incomplete to De'Jai Whitaker. |
| 4th and 13 at SBCC44 | Jimmy Walker punt 42 yards to the SBCC2, downed. |
| 10 plays, 39 yards, 4:24 elapsed | |
| Santa Barbara at 08:44 | |
| 1st and 10 at SBCC02 | SANTA BARBARA CITY drive start at 08:44. |
| 1st and 10 at SBCC02 | Cedric Cooper rush for 3 yards to the SBCC5 (Aaron Porter;Erick Zarate). |
| 2nd and 7 at SBCC05 | Cedric Cooper rush for 6 yards to the SBCC11 (Aaron Porter;M. Hannifin). |
| 3rd and 1 at SBCC11 | Cedric Cooper rush for loss of 2 yards to the SBCC9 (Aaron Porter). |
| 4th and 3 at SBCC09 | M. Wishnowsky punt 43 yards to the CERRITOS48, fair catch by Jerry Smith. |
| 3 plays, 7 yards, 1:49 elapsed | |
| Cerritos at 06:55 | |
| 1st and 10 at CERRITOS48 | CERR drive start at 06:55. |
| 1st and 10 at CERRITOS48 | DeVonte Carter rush for 20 yards to the SBCC32, 1ST DOWN CERRITOS (Ezra Taylor). |
| 1st and 10 at SBCC32 | DeVonte Carter rush for loss of 1 yard to the SBCC33 (Jake Pettit;Ezra Taylor). |
| 2nd and 11 at SBCC33 | DeVonte Carter rush for 13 yards to the SBCC20, 1ST DOWN CERRITOS (Jacob Girgle;Cameron Gamble). |
| 1st and 10 at SBCC20 | DeVonte Carter rush for no gain to the SBCC20 (S. Zaczkiewicz;Luigi Dorzin). |
| 2nd and 10 at SBCC20 | DeVonte Carter rush for 1 yard to the SBCC19 (S. Zaczkiewicz;Luigi Dorzin). |
| 3rd and 9 at SBCC19 | Jimmy Walker pass incomplete to Domonique Young. |
| 4th and 9 at SBCC19 | Timeout CERR, clock 04:01. |
| 4th and 9 at SBCC19 | Jimmy Walker pass complete to Justin Caines for 19 yards to the SBCC0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 03:53. |
| Jimmy Walker pass attempt to Justin Caines good. | |
| Santa Barbara 19, Cerritos 22 | |
| 7 plays, 52 yards, 3:02 elapsed | |
| Brandon Romero kickoff 28 yards to the SBCC37, Yusupha Foster return 4 yards to the SBCC41 (Robert Gordon). | |
| Santa Barbara at 03:46 | |
| 1st and 10 at SBCC41 | SANTA BARBARA CITY drive start at 03:46. |
| 1st and 10 at SBCC41 | Brandon Edwards pass incomplete to Osha Washington, QB hurry by Alex Jones. |
| 2nd and 10 at SBCC41 | PENALTY SBCC false start 5 yards to the SBCC36. |
| 2nd and 15 at SBCC36 | Brandon Edwards sacked for loss of 7 yards to the SBCC29 (G. Featherston). |
| 3rd and 22 at SBCC29 | PENALTY SBCC false start 5 yards to the SBCC24. |
| 3rd and 27 at SBCC24 | Timeout CERR, clock 02:39. |
| 3rd and 27 at SBCC24 | Brandon Edwards pass complete to Royce Finley for 16 yards to the SBCC40 (Anthony Murray), PENALTY CERRITOS unsportsmanlike conduct 15 yards to the CERRITOS45, 1ST DOWN SBCC. |
| 1st and 10 at CERRITOS45 | 1st and 10. |
| 1st and 10 at CERRITOS45 | Brandon Edwards pass intercepted by Anthony Murray at the CERRITOS40, Anthony Murray return 0 yards to the CERRITOS40, QB hurry by G. Featherston. |
| 4 plays, 14 yards, 1:49 elapsed | |
| Cerritos at 01:57 | |
| 1st and 10 at CERRITOS40 | CERR drive start at 01:57. |
| 1st and 10 at CERRITOS40 | DeVonte Carter rush for loss of 4 yards to the CERRITOS36 (B. Nicastro;Cameron Gamble). |
| 2nd and 14 at CERRITOS36 | Timeout Santa Barbara City, clock 01:50. |
| 2nd and 14 at CERRITOS36 | Jimmy Walker pass complete to De'Jai Whitaker for 3 yards to the CERRITOS39 (Ezra Taylor), PENALTY CERRITOS illegal block 10 yards to the CERRITOS29. |
| 2nd and 21 at CERRITOS29 | 2nd and 21. |
| 2nd and 21 at CERRITOS29 | Timeout Santa Barbara City, clock 01:41. |
| 2nd and 21 at CERRITOS29 | Jimmy Walker pass complete to DeVonte Carter for 14 yards to the CERRITOS43 (Jacob Girgle). |
| 3rd and 7 at CERRITOS43 | Timeout Santa Barbara City, clock 01:20. |
| 3rd and 7 at CERRITOS43 | DeVonte Carter rush for 2 yards to the CERRITOS45 (Jay Terry;Ezra Taylor). |
| 4th and 5 at CERRITOS45 | PENALTY CERRITOS delay of game 5 yards to the CERRITOS40. |
| 4th and 10 at CERRITOS40 | Corey Bojorquez punt 35 yards to the SBCC25, fair catch by Osha Washington. |
| 4 plays, 0 yards, 1:21 elapsed | |
| Santa Barbara at 00:36 | |
| 1st and 10 at SBCC25 | SANTA BARBARA CITY drive start at 00:36. |
| 1st and 10 at SBCC25 | Brandon Edwards pass complete to Tyler Higby for 5 yards to the SBCC30, out-of-bounds. |
| 2nd and 5 at SBCC30 | Brandon Edwards sacked for loss of 4 yards to the SBCC26 (Alex Jones;Aaron Porter). |
| 3rd and 9 at SBCC26 | PENALTY CERRITOS offside 5 yards to the SBCC31. |
| 3rd and 4 at SBCC31 | Brandon Edwards pass incomplete to Tyler Higby (Alex Jones). |
| 4th and 4 at SBCC31 | Brandon Edwards sacked for loss of 1 yard to the SBCC30 (Alex Jones;M. Hannifin). |
| 4 plays, 5 yards, 0:36 elapsed | |
| Cerritos at 00:00 | |
| 1st and 10 at SBCC30 | CERR drive start at 00:00. |
| 1st and 10 at SBCC30 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |