|
Cerritos at Orange Coast - Costa Mesa, CA 9/28/2024 - 6:00 PM |
|
|
Cerritos
28 |
Orange Coast
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (2-2, 1) | 7 | 14 | 7 | 0 | 28 |
| Orange Coast (0-4, 0) | 7 | 0 | 0 | 7 | 14 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CERRITOS35 | ORANGE C ball on ORANGE C35, clock 15:00. |
| Calvin Kirchoff kickoff 59 yards to the CERRITOS06, Te'Quon Chatman return 17 yards to the CERRITOS23 (Brody Roman; Victor Domingue). | |
| Cerritos at 14:43 | |
|---|---|
| 1st and 10 at CERRITOS23 | Cerritos drive start at 14:43. |
| 1st and 10 at CERRITOS23 | TEAM rush for loss of 22 yards to the CERRITOS01. |
| 2nd and 32 at CERRITOS01 | Evan Tomich pass complete to Chase Grosfeld for 3 yards to the CERRITOS04 (Rocky Jack). |
| 3rd and 29 at CERRITOS04 | Evan Tomich pass complete to Michael Hayes for 7 yards to the CERRITOS11 (Chase Carry; Ricky Barrios), out-of-bounds. |
| 4th and 22 at CERRITOS11 | Christian Guerr punt 35 yards to the CERRITOS46, out-of-bounds. |
| 3 plays, -12 yards, 01:48 elapsed | |
| Orange Coast at 12:55 | |
| 1st and 10 at CERRITOS46 | Orange Coast drive start at 12:55. |
| 1st and 10 at CERRITOS46 | PENALTY CERRITOS offside 5 yards to the CERRITOS41. |
| 1st and 5 at CERRITOS41 | Paul Mendoza rush for no gain to the CERRITOS41 (EJ Smith). |
| 2nd and 5 at CERRITOS41 | Zach Congalton pass incomplete. |
| 3rd and 5 at CERRITOS41 | Zach Congalton pass complete to Isaiah Esquibel for 4 yards to the CERRITOS37 (Reuelroy Luvu). |
| 4th and 1 at CERRITOS37 | Zach Congalton rush for 20 yards to the CERRITOS17, out-of-bounds. |
| 1st and 10 at CERRITOS17 | Zach Congalton pass complete to Paul Mendoza for 10 yards to the CERRITOS07 (Caleb Nuhi-Yand). |
| 1st and Goal at CERRITOS07 | Zach Congalton rush for loss of 2 yards to the CERRITOS09 (Caleb Nuhi-Yand). |
| 2nd and Goal at CERRITOS09 | Zach Congalton pass complete to Paul Mendoza for 9 yards to the CERRITOS00, TOUCHDOWN, clock 09:37. |
| Calvin Kirchoff kick attempt good. | |
| Cerritos 0, Orange Coast 7 | |
| 7 plays, 46 yards, 03:18 elapsed | |
| Calvin Kirchoff kickoff 65 yards to the CERRITOS00, touchback. | |
| Cerritos at 09:37 | |
| 1st and 10 at CERRITOS25 | Cerritos drive start at 09:37. |
| 1st and 10 at CERRITOS25 | Evan Tomich pass incomplete to Saxson Va'a (Nolan Oslin). |
| 2nd and 10 at CERRITOS25 | Michael Hayes rush for 4 yards to the CERRITOS29 (Jayden Niumata; Joaquin Arguell). |
| 3rd and 6 at CERRITOS29 | Evan Tomich pass complete to Chase Grosfeld for 12 yards to the CERRITOS41 (Rob Cook). |
| 1st and 10 at CERRITOS41 | Michael Hayes rush for 2 yards to the CERRITOS43 (Rocky Jack; Jayden Niumata). |
| 2nd and 8 at CERRITOS43 | Evan Tomich pass incomplete. |
| 3rd and 8 at CERRITOS43 | QB hurry by Ricky Barrios. |
| 3rd and 8 at CERRITOS43 | Evan Tomich pass complete to Chase Grosfeld for 12 yards to the ORANGE C45 (Rob Cook; Joseph Near). |
| 1st and 10 at ORANGE C45 | Evan Tomich pass complete to Isaiah Blair for 14 yards to the ORANGE C31 (Chase Carry). |
| 1st and 10 at ORANGE C31 | QB hurry by Ricky Barrios. |
| 1st and 10 at ORANGE C31 | Michael Hayes rush for loss of 2 yards to the ORANGE C33 (Rocky Jack; Joseph Near). |
| 2nd and 12 at ORANGE C33 | PENALTY CERRITOS false start 5 yards to the ORANGE C38. |
| 2nd and 17 at ORANGE C38 | Evan Tomich pass complete to Michael Hayes for 2 yards to the ORANGE C36 (Rocky Jack). |
| 3rd and 15 at ORANGE C36 | Evan Tomich pass incomplete. |
| 4th and 15 at ORANGE C36 | QB hurry by Tasi Sauta. |
| 4th and 15 at ORANGE C36 | Evan Tomich punt 36 yards to the ORANGE C00, touchback. |
| 10 plays, 39 yards, 04:36 elapsed | |
| Orange Coast at 05:01 | |
| 1st and 10 at ORANGE C20 | Orange Coast drive start at 05:01. |
| 1st and 10 at ORANGE C20 | Mike Callens rush for 1 yard to the ORANGE C21 (Adam Tomczyk; Caleb Nuhi-Yand). |
| 2nd and 9 at ORANGE C21 | Zach Congalton pass incomplete to Jeremiah Espiti. |
| 3rd and 9 at ORANGE C21 | Zach Congalton pass complete to Anthony Osorio for loss of 3 yards to the ORANGE C18 (Caleb Nuhi-Yand). |
| 4th and 12 at ORANGE C18 | Timeout Cerritos, clock 03:55. |
| 4th and 12 at ORANGE C18 | Calvin Kirchoff punt 32 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -2 yards, 01:13 elapsed | |
| Cerritos at 03:48 | |
| 1st and 10 at CERRITOS50 | Cerritos drive start at 03:48. |
| 1st and 10 at CERRITOS50 | Cheo Medina rush for 5 yards to the ORANGE C45 (Joaquin Arguell). |
| 2nd and 5 at ORANGE C45 | Evan Tomich pass complete to Owen Tomich for 6 yards to the ORANGE C39 (Joaquin Arguell), out-of-bounds. |
| 1st and 10 at ORANGE C39 | Evan Tomich pass complete to Chase Grosfeld for 39 yards to the ORANGE C00, TOUCHDOWN, clock 02:32. |
| Christian Guerr kick attempt good. | |
| Cerritos 7, Orange Coast 7 | |
| 3 plays, 50 yards, 01:16 elapsed | |
| Christian Guerr kickoff 53 yards to the ORANGE C12, D'michael Glenn return 14 yards to the ORANGE C26 (Caleb Nuhi-Yand). | |
| Orange Coast at 02:23 | |
| 1st and 10 at ORANGE C26 | Orange Coast drive start at 02:23. |
| 1st and 10 at ORANGE C26 | Daniel Sonnenbe rush for no gain to the ORANGE C26 (Leroy Palu). |
| 2nd and 10 at ORANGE C26 | Zach Congalton rush for 10 yards to the ORANGE C36 (Montrell Mingo). |
| 1st and 10 at ORANGE C36 | Zach Congalton pass incomplete to Jeremiah Espiti, dropped pass. |
| 2nd and 10 at ORANGE C36 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 3rd and 10 at ORANGE C36 | Zach Congalton rush for 4 yards to the ORANGE C40 (Kevonte' Henry). |
| 4th and 6 at ORANGE C40 | Calvin Kirchoff punt 34 yards to the CERRITOS26, downed. |
| 5 plays, 14 yards, 02:02 elapsed | |
| Cerritos at 00:21 | |
| 1st and 10 at CERRITOS26 | Cerritos drive start at 00:21. |
| 1st and 10 at CERRITOS26 | Michael Hayes rush for loss of 5 yards to the CERRITOS21 (Rocky Jack; Tasi Sauta). |
| back to top | |
2nd
| |
| 2nd and 15 at CERRITOS21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 15 at CERRITOS21 | Evan Tomich pass incomplete to Chase Grosfeld. |
| 3rd and 15 at CERRITOS21 | Evan Tomich pass incomplete to Chase Grosfeld. |
| 4th and 15 at CERRITOS21 | QB hurry by Eric Gage. |
| 4th and 15 at CERRITOS21 | Christian Guerr punt 30 yards to the ORANGE C49, out-of-bounds. |
| 3 plays, -5 yards, 00:38 elapsed | |
| Orange Coast at 14:43 | |
| 1st and 10 at ORANGE C49 | Orange Coast drive start at 14:43. |
| 1st and 10 at ORANGE C49 | Paul Mendoza rush for 1 yard to the 50 yardline (Kevonte' Henry; Rodney Hala). |
| 2nd and 9 at ORANGE C50 | Zach Congalton pass complete to Isaiah Esquibel for 10 yards to the CERRITOS40 (Adrian Castro). |
| 1st and 10 at CERRITOS40 | Paul Mendoza rush for no gain to the CERRITOS40 (Adrian Castro). |
| 2nd and 10 at CERRITOS40 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 3rd and 10 at CERRITOS40 | Zach Congalton pass incomplete to D'michael Glenn (Travis Perryman). |
| 4th and 10 at CERRITOS40 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 6 plays, 11 yards, 01:59 elapsed | |
| Cerritos at 12:44 | |
| 1st and 10 at CERRITOS40 | Cerritos drive start at 12:44. |
| 1st and 10 at CERRITOS40 | Evan Tomich pass complete to Isaiah Blair for 42 yards to the ORANGE C18 (Josiah Meggs). |
| 1st and 10 at ORANGE C18 | Michael Hayes rush for 3 yards to the ORANGE C15 (Rocky Jack; Jeremiah Cuahue). |
| 2nd and 7 at ORANGE C15 | Evan Tomich pass incomplete to Chase Grosfeld (Joaquin Arguell). |
| 3rd and 7 at ORANGE C15 | Evan Tomich sacked for no gain to the ORANGE C15 (Charlie Iafeta). |
| 4th and 7 at ORANGE C15 | Evan Tomich pass complete to Saxson Va'a for 15 yards to the ORANGE C00, TOUCHDOWN, clock 10:31. |
| Christian Guerr kick attempt good. | |
| Cerritos 14, Orange Coast 7 | |
| 5 plays, 60 yards, 02:13 elapsed | |
| Christian Guerr kickoff 63 yards to the ORANGE C02, D'michael Glenn return 30 yards to the ORANGE C32 (Rodney Hala). | |
| Orange Coast at 10:23 | |
| 1st and 10 at ORANGE C32 | Orange Coast drive start at 10:23. |
| 1st and 10 at ORANGE C32 | Anthony Osorio rush for no gain to the ORANGE C32 (Nehemiah Tualau). |
| 2nd and 10 at ORANGE C32 | Zach Congalton pass complete to Jeremiah Espiti for 33 yards to the CERRITOS35 (EJ Smith), out-of-bounds. |
| 1st and 10 at CERRITOS35 | Zach Congalton sacked for loss of 5 yards to the CERRITOS40 (Adam Tomczyk; Leroy Palu). |
| 2nd and 15 at CERRITOS40 | Anthony Osorio rush for loss of 1 yard to the CERRITOS41 (Leroy Palu). |
| 3rd and 16 at CERRITOS41 | Zach Congalton rush for 20 yards to the CERRITOS21 (Reuelroy Luvu), out-of-bounds. |
| 1st and 10 at CERRITOS21 | Zach Congalton pass incomplete. |
| 2nd and 10 at CERRITOS21 | QB hurry by EJ Smith. |
| 2nd and 10 at CERRITOS21 | PENALTY CERRITOS offside 5 yards to the CERRITOS16. |
| 2nd and 5 at CERRITOS16 | Zach Congalton pass incomplete to D'michael Glenn. |
| 3rd and 5 at CERRITOS16 | Zach Congalton pass incomplete to Isaiah Esquibel (Montrell Mingo). |
| 4th and 5 at CERRITOS16 | Calvin Kirchoff field goal attempt from 33 BLOCKED, recovered by ORANGE C Joseph Near, spot at CERRITOS26 (blocked by Leroy Palu). |
| 9 plays, 52 yards, 03:41 elapsed | |
| Cerritos at 06:42 | |
| 1st and 10 at CERRITOS26 | Cerritos drive start at 06:42. |
| 1st and 10 at CERRITOS26 | Evan Tomich pass incomplete to Isaiah Blair. |
| 2nd and 10 at CERRITOS26 | Cheo Medina rush for 30 yards to the ORANGE C44 (Josiah Meggs), out-of-bounds. |
| 1st and 10 at ORANGE C44 | PENALTY CERRITOS false start 5 yards to the ORANGE C49. |
| 1st and 15 at ORANGE C49 | PENALTY ORANGE C offside 5 yards to the ORANGE C44. |
| 1st and 10 at ORANGE C44 | Cheo Medina rush for 12 yards to the ORANGE C32 (Jayden Niumata), PENALTY CERRITOS holding 10 yards to the ORANGE C42. |
| 1st and 8 at ORANGE C42 | Evan Tomich pass complete to Chase Grosfeld for 8 yards to the ORANGE C34 (Josiah Meggs), out-of-bounds. |
| 1st and 10 at ORANGE C34 | Evan Tomich pass complete to Michael Hayes for 4 yards to the ORANGE C30 (Rocky Jack). |
| 2nd and 6 at ORANGE C30 | Timeout Orange Coast, clock 03:55. |
| 2nd and 6 at ORANGE C30 | Michael Hayes rush for 1 yard to the ORANGE C29 (Charlie Iafeta). |
| 3rd and 5 at ORANGE C29 | Evan Tomich pass incomplete to Owen Tomich. |
| 4th and 5 at ORANGE C29 | Evan Tomich pass complete to Isaiah Blair for 4 yards to the ORANGE C25 (Charlie Iafeta). |
| 8 plays, 49 yards, 03:36 elapsed | |
| Orange Coast at 03:06 | |
| 1st and 10 at ORANGE C25 | Orange Coast drive start at 03:06. |
| 1st and 10 at ORANGE C25 | Zach Congalton pass complete to Isaiah Esquibel for 1 yard to the ORANGE C26 (Travis Perryman; Angelo Miranda). |
| 2nd and 9 at ORANGE C26 | Daniel Sonnenbe rush for 14 yards to the ORANGE C40 (Ryan Tuaolo). |
| 1st and 10 at ORANGE C40 | Daniel Sonnenbe rush for loss of 4 yards to the ORANGE C36 (Leroy Palu). |
| 2nd and 14 at ORANGE C36 | Zach Congalton pass complete to Isaiah Esquibel for 1 yard to the ORANGE C37 (EJ Smith). |
| 3rd and 13 at ORANGE C37 | Timeout Cerritos, clock 01:25. |
| 3rd and 13 at ORANGE C37 | Daniel Sonnenbe rush for no gain to the ORANGE C37 (Nehemiah Tualau; Leroy Palu). |
| 4th and 13 at ORANGE C37 | Timeout Cerritos, clock 01:18. |
| 4th and 13 at ORANGE C37 | Calvin Kirchoff punt 26 yards to the CERRITOS37, fair catch by Angelo Miranda. |
| 5 plays, 12 yards, 01:54 elapsed | |
| Cerritos at 01:12 | |
| 1st and 10 at CERRITOS37 | Cerritos drive start at 01:12. |
| 1st and 10 at CERRITOS37 | Evan Tomich pass complete to Chase Grosfeld for 8 yards to the CERRITOS45, out-of-bounds. |
| 2nd and 2 at CERRITOS45 | Evan Tomich pass complete to Isaiah Blair for 8 yards to the ORANGE C47 (Jeremiah Cuahue), out-of-bounds. |
| 1st and 10 at ORANGE C47 | PENALTY CERRITOS false start 5 yards to the CERRITOS48. |
| 1st and 15 at CERRITOS48 | Evan Tomich pass complete to Chase Grosfeld for 5 yards to the ORANGE C47 (Rob Cook). |
| 2nd and 10 at ORANGE C47 | Timeout Orange Coast, clock 00:30. |
| 2nd and 10 at ORANGE C47 | Evan Tomich pass complete to Isaiah Blair for 18 yards to the ORANGE C29. |
| 1st and 10 at ORANGE C29 | Evan Tomich pass incomplete. |
| 2nd and 10 at ORANGE C29 | Evan Tomich pass incomplete to Jaylen Baker. |
| 3rd and 10 at ORANGE C29 | Evan Tomich pass incomplete. |
| 4th and 10 at ORANGE C29 | QB hurry by Ricky Barrios. |
| 4th and 10 at ORANGE C29 | Evan Tomich pass complete to Saxson Va'a for 29 yards to the ORANGE C00, TOUCHDOWN, clock 00:00. |
| Christian Guerr kick attempt good. | |
| Cerritos 21, Orange Coast 7 | |
| 8 plays, 63 yards, 01:12 elapsed | |
| 1st and 10 at CERRITOS35 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CERRITOS35 | Start of 3rd quarter, clock 15:00. |
| Christian Guerr kickoff 58 yards to the ORANGE C07, Jeremiah Espiti return 13 yards to the ORANGE C20 (Nehemiah Tualau). | |
| Orange Coast at 14:40 | |
| 1st and 10 at ORANGE C20 | Orange Coast drive start at 14:40. |
| 1st and 10 at ORANGE C20 | Paul Mendoza rush for 2 yards to the ORANGE C22 (Adrian Castro; Tywon Taylor). |
| 2nd and 8 at ORANGE C22 | Zach Congalton rush for 10 yards to the ORANGE C32, out-of-bounds. |
| 1st and 10 at ORANGE C32 | Zach Congalton pass incomplete to Jeremiah Espiti. |
| 2nd and 10 at ORANGE C32 | Zach Congalton pass incomplete to Mike Callens. |
| 3rd and 10 at ORANGE C32 | Zach Congalton pass incomplete to Isaiah Esquibel. |
| 4th and 10 at ORANGE C32 | Calvin Kirchoff punt 36 yards to the CERRITOS32, fair catch by Angelo Miranda. |
| 5 plays, 12 yards, 01:20 elapsed | |
| Cerritos at 13:20 | |
| 1st and 10 at CERRITOS32 | Cerritos drive start at 13:20. |
| 1st and 10 at CERRITOS32 | Michael Hayes rush for 17 yards to the CERRITOS49 (Rodney Clark), out-of-bounds. |
| 1st and 10 at CERRITOS49 | Michael Hayes rush for 2 yards to the ORANGE C49 (Tasi Sauta). |
| 2nd and 8 at ORANGE C49 | Michael Hayes rush for 7 yards to the ORANGE C42 (Rocky Jack). |
| 3rd and 1 at ORANGE C42 | Evan Tomich rush for 3 yards to the ORANGE C39 (Rocky Jack). |
| 1st and 10 at ORANGE C39 | Michael Hayes rush for no gain to the ORANGE C39 (Jayden Niumata). |
| 2nd and 10 at ORANGE C39 | Evan Tomich rush for 4 yards to the ORANGE C35, out-of-bounds. |
| 3rd and 6 at ORANGE C35 | Te'Quon Chatman rush for 9 yards to the ORANGE C26 (Jayden Niumata), out-of-bounds. |
| 1st and 10 at ORANGE C26 | Evan Tomich pass complete to Owen Tomich for 25 yards to the ORANGE C01 (Rocky Jack). |
| 1st and Goal at ORANGE C01 | Cheo Medina rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 07:48. |
| Christian Guerr kick attempt good. | |
| Cerritos 28, Orange Coast 7 | |
| 9 plays, 68 yards, 05:32 elapsed | |
| Christian Guerr kickoff 58 yards to the ORANGE C07, Mike Callens return 14 yards to the ORANGE C21 (Montrell Mingo; Travis Perryman). | |
| Orange Coast at 07:42 | |
| 1st and 10 at ORANGE C21 | Orange Coast drive start at 07:42. |
| 1st and 10 at ORANGE C21 | Zach Congalton pass complete to Anthony Osorio for 11 yards to the ORANGE C32 (Angelo Miranda). |
| 1st and 10 at ORANGE C32 | Anthony Osorio rush for loss of 2 yards to the ORANGE C30 (Leroy Palu). |
| 2nd and 12 at ORANGE C30 | Timeout Orange Coast, clock 06:21. |
| 2nd and 12 at ORANGE C30 | Anthony Osorio rush for 15 yards to the ORANGE C45 (EJ Smith). |
| 1st and 10 at ORANGE C45 | Anthony Osorio rush for 4 yards to the ORANGE C49 (Nehemiah Tualau; Izaiah Tauiliil). |
| 2nd and 6 at ORANGE C49 | Zach Congalton rush for 9 yards to the CERRITOS42 (Anthony Irons). |
| 1st and 10 at CERRITOS42 | Anthony Osorio rush for 5 yards to the CERRITOS37 (Nehemiah Tualau; Anthony Irons). |
| 2nd and 5 at CERRITOS37 | PENALTY ORANGE C holding 10 yards to the CERRITOS47. |
| 2nd and 15 at CERRITOS47 | Zach Congalton pass incomplete to D'michael Glenn. |
| 3rd and 15 at CERRITOS47 | Zach Congalton pass incomplete to D'michael Glenn. |
| 4th and 15 at CERRITOS47 | Calvin Kirchoff punt 33 yards to the CERRITOS14, fair catch by Angelo Miranda. |
| 8 plays, 32 yards, 04:34 elapsed | |
| Cerritos at 03:08 | |
| 1st and 10 at CERRITOS14 | Cerritos drive start at 03:08. |
| 1st and 10 at CERRITOS14 | Evan Tomich pass complete to Chase Grosfeld for 6 yards to the CERRITOS20 (Josiah Meggs), out-of-bounds. |
| 2nd and 4 at CERRITOS20 | PENALTY CERRITOS holding 10 yards to the CERRITOS10. |
| 2nd and 14 at CERRITOS10 | Evan Tomich pass complete to Saxson Va'a for 12 yards to the CERRITOS22 (Rocky Jack; Josiah Meggs). |
| 3rd and 2 at CERRITOS22 | Cheo Medina rush for 6 yards to the CERRITOS28 (Rocky Jack). |
| 1st and 10 at CERRITOS28 | Evan Tomich pass complete to Isaiah Blair for 6 yards to the CERRITOS34 (Josiah Meggs). |
| 2nd and 4 at CERRITOS34 | Evan Tomich pass incomplete. |
| 3rd and 4 at CERRITOS34 | Evan Tomich pass complete to Cheo Medina for 5 yards to the CERRITOS39 (Charlie Iafeta). |
| back to top | |
4th
| |
| 1st and 10 at CERRITOS39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CERRITOS39 | Cheo Medina rush for 28 yards to the ORANGE C33 (Nolan Oslin). |
| 1st and 10 at ORANGE C33 | Evan Tomich pass incomplete to Evan Tomich (Jayden Niumata). |
| 2nd and 10 at ORANGE C33 | Evan Tomich pass complete to Chase Grosfeld for 7 yards to the ORANGE C26 (Nolan Oslin), out-of-bounds. |
| 3rd and 3 at ORANGE C26 | Evan Tomich pass incomplete to Owen Tomich. |
| 4th and 3 at ORANGE C26 | Evan Tomich pass complete to Chase Grosfeld for 13 yards to the ORANGE C13 (Toa Tevaga). |
| 1st and 10 at ORANGE C13 | Cheo Medina rush for loss of 3 yards to the ORANGE C16 (Jayden Niumata). |
| 2nd and 13 at ORANGE C16 | Evan Tomich pass incomplete to Saxson Va'a. |
| 3rd and 13 at ORANGE C16 | Evan Tomich sacked for loss of 9 yards to the ORANGE C25 (Jayden Niumata). |
| 4th and 22 at ORANGE C25 | Evan Tomich pass intercepted by Rob Cook at the ORANGE C00, Rob Cook return 0 yards to the ORANGE C00, touchback, clock 11:21. |
| 15 plays, 61 yards, 06:47 elapsed | |
| Orange Coast at 11:21 | |
| 1st and 10 at ORANGE C20 | Daniel Sonnenbe rush for 2 yards to the ORANGE C22 (Adam Tomczyk). |
| 2nd and 8 at ORANGE C22 | Daniel Sonnenbe rush for 14 yards to the ORANGE C36 (Jaxon Harley). |
| 1st and 10 at ORANGE C36 | Daniel Sonnenbe rush for 2 yards to the ORANGE C38 (Izaiah Tauiliil). |
| 2nd and 8 at ORANGE C38 | Zach Congalton pass complete to Isaiah Esquibel for 1 yard to the ORANGE C39 (EJ Smith), out-of-bounds. |
| 3rd and 7 at ORANGE C39 | Zach Congalton pass complete to D'michael Glenn for 7 yards to the ORANGE C46 (Jaxon Harley), out-of-bounds. |
| 1st and 10 at ORANGE C46 | Zach Congalton rush for 12 yards to the CERRITOS42, out-of-bounds. |
| 1st and 10 at CERRITOS42 | Zach Congalton pass complete to Isaiah Esquibel for 4 yards to the CERRITOS38 (Luke Clay). |
| 2nd and 6 at CERRITOS38 | Zach Congalton pass incomplete to Daniel Sonnenbe. |
| 3rd and 6 at CERRITOS38 | Zach Congalton pass complete to Daniel Sonnenbe for 4 yards to the CERRITOS34 (Rodney Hala). |
| 4th and 2 at CERRITOS34 | Zach Congalton pass incomplete to Isaiah Esquibel (Luke Clay). |
| 10 plays, 46 yards, 04:33 elapsed | |
| Cerritos at 06:48 | |
| 1st and 10 at CERRITOS34 | Cerritos drive start at 06:48. |
| 1st and 10 at CERRITOS34 | Isaac Aninyei rush for loss of 3 yards to the CERRITOS31 (Jayden Niumata). |
| 2nd and 13 at CERRITOS31 | JP Gonzales pass complete to Rocco Caldarell for 4 yards to the CERRITOS35 (Jeremiah Cuahue), out-of-bounds. |
| 3rd and 9 at CERRITOS35 | JP Gonzales pass complete to Rocco Caldarell for 14 yards to the CERRITOS49 (Rob Cook), out-of-bounds. |
| 1st and 10 at CERRITOS49 | Te'Quon Chatman rush for 1 yard to the 50 yardline (Jayden Niumata; Joseph Near). |
| 2nd and 9 at CERRITOS50 | Andre Lampley pass complete to Chase Grosfeld for 4 yards to the ORANGE C46 (Rob Cook). |
| 3rd and 5 at ORANGE C46 | Andre Lampley pass incomplete. |
| 4th and 5 at ORANGE C46 | QB hurry by Rocky Jack. |
| 4th and 5 at ORANGE C46 | Christian Guerr punt 37 yards to the ORANGE C09, downed. |
| 6 plays, 20 yards, 03:03 elapsed | |
| Orange Coast at 03:45 | |
| 1st and 10 at ORANGE C09 | Orange Coast drive start at 03:45. |
| 1st and 10 at ORANGE C09 | PENALTY CERRITOS personal foul 15 yards to the ORANGE C24. |
| 1st and 10 at ORANGE C24 | PENALTY CERRITOS offside 5 yards to the ORANGE C29. |
| 1st and 5 at ORANGE C29 | Zach Congalton pass incomplete to Jonathan Trujil. |
| 2nd and 5 at ORANGE C29 | Zach Congalton pass complete to Isaiah Esquibel for 4 yards to the ORANGE C33 (Angelo Miranda). |
| 3rd and 1 at ORANGE C33 | Zach Congalton rush for 2 yards to the ORANGE C35 (Sergio Carrillo). |
| 1st and 10 at ORANGE C35 | Paul Mendoza rush for 2 yards to the ORANGE C37 (Exodus Alo). |
| 2nd and 8 at ORANGE C37 | Zach Congalton rush for 8 yards to the ORANGE C45 (Mike Evans), out-of-bounds. |
| 1st and 10 at ORANGE C45 | Zach Congalton sacked for loss of 2 yards to the ORANGE C43 (Jailen Perkins). |
| 2nd and 12 at ORANGE C43 | Zach Congalton pass complete to Anthony Osorio for 4 yards to the ORANGE C47 (Sergio Carrillo). |
| 3rd and 8 at ORANGE C47 | Zach Congalton pass complete to Jeremiah Espiti for 41 yards to the CERRITOS12 (Mike Evans). |
| 1st and 10 at CERRITOS12 | Zach Congalton pass incomplete to Jeremiah Espiti. |
| 2nd and 10 at CERRITOS12 | QB hurry by Troy Tamasoa. |
| 2nd and 10 at CERRITOS12 | Zach Congalton pass complete to Anthony Osorio for 12 yards to the CERRITOS00, TOUCHDOWN, clock 00:34. |
| Calvin Kirchoff kick attempt good. | |
| Cerritos 28, Orange Coast 14 | |
| 10 plays, 91 yards, 03:11 elapsed | |
| Calvin Kirchoff kickoff 40 yards to the CERRITOS25, Saxson Va'a return 1 yards to the CERRITOS26, out-of-bounds. | |
| Cerritos at 00:33 | |
| 1st and 10 at CERRITOS26 | Cerritos drive start at 00:33. |
| 1st and 10 at CERRITOS26 | TEAM rush for loss of 2 yards to the CERRITOS24. |
| 1 plays, -2 yards, 00:33 elapsed | |
| 2nd and 12 at CERRITOS24 | End of game, clock 00:00. |
| back to top | |