Cerritos at Chaffey October 21, 2016
Box Score
Cerritos
Chaffey
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hernan Perez - gk | 0 | 0 | 0 | 0 |
| 2 - Hector Jimenez - d | 0 | 0 | 0 | 0 |
| 3 - Santos Granados | 0 | 0 | 0 | 0 |
| 4 - Ivan Vasquez - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Adrian Becerra - c | 0 | 0 | 0 | 0 |
| 9 - Marc Calderon | 0 | 0 | 0 | 0 |
| 10 - Luis Garcia - c | 2 | 1 | 0 | 0 |
| 11 - Edwin Corona - f - Yellow card 0:00 | 6 | 2 | 1 | 0 |
| 12 - Daniel Martinez | 0 | 0 | 0 | 0 |
| 15 - Kevin Martinez | 0 | 0 | 0 | 0 |
| 16 - Andy Benitez - c | 0 | 0 | 0 | 0 |
| 17 - Guy Julien - d | 1 | 0 | 0 | 0 |
| 18 - Oscar Canela | 0 | 0 | 0 | 1 |
| 19 - Giovanny Garcia | 0 | 0 | 0 | 0 |
| 21 - Austin DeMedeiros - c | 0 | 0 | 0 | 0 |
| 22 - Jose Ponce - d | 0 | 0 | 0 | 0 |
| 23 - Jose Mora - c | 0 | 0 | 0 | 0 |
| 24 - Anthony Ochoa | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jafet Chaves | 0 | 0 | 0 | 0 |
| 2 - Koby Catano | 0 | 0 | 0 | 0 |
| 4 - Juan Nunez | 0 | 0 | 0 | 0 |
| 5 - Alan Lara | 0 | 0 | 0 | 0 |
| 7 - Johnathan Umana - Yellow card 0:00 | 0 | 0 | 2 | 1 |
| 8 - Steve Loera | 0 | 0 | 0 | 0 |
| 10 - Geovanny Lopez | 0 | 0 | 0 | 0 |
| 11 - Brandon Setaghaian-Sangbarani | 0 | 0 | 0 | 0 |
| 13 - Cristian Fernandez | 0 | 0 | 0 | 0 |
| 14 - Javier Cervantes | 0 | 0 | 0 | 0 |
| 15 - Josue Bustos - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Jose Valadez | 0 | 0 | 1 | 0 |
| 19 - Danny Luna | 0 | 0 | 0 | 0 |
| 20 - Arturo Garcia | 0 | 0 | 0 | 0 |
| 22 - Steven Sambrano | 0 | 0 | 0 | 0 |
| 26 - Brian Luna | 0 | 0 | 0 | 0 |
| 28 - Jonathan Mendiola | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hernan Perez (L, 2-2-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jafet Chaves | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
43:00 | Edwin Corona (Oscar Canela) | 1 - 0 |
|
Chaffey
1st
|
44:00 | Johnathan Umana (Jonathan Mendiola) | 1 - 1 |
|
Chaffey
2nd
|
65:00 | Jose Valadez (Johnathan Umana) | 1 - 2 |
|
Chaffey
2nd
|
88:00 | Johnathan Umana (Jonathan Mendiola) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Chaffey
1st
|
0:00 | Yellow card - Ivan Vasquez |
|
Chaffey
1st
|
0:00 | Yellow card - Edwin Corona |
|
Chaffey
1st
|
0:00 | Yellow card - Johnathan Umana |
|
Chaffey
1st
|
0:00 | Yellow card - Josue Bustos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 7 | 3 | 10 |
| Chaffey | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 4 | 3 | 7 |
| Chaffey | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 |
| Date/Time: | October 21, 2016 - 4:00 PM |
|---|---|
| Location: | Chaffey College |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | John Van Gaston |

