Cerritos at Foothill September 2, 2012
Box Score
Cerritos
Foothill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maria Santoyo | 0 | 0 | 0 | 0 |
| 2 - Kayla Paiz | 0 | 0 | 0 | 0 |
| 4 - Karina Sandoval | 1 | 0 | 0 | 1 |
| 5 - Alyssa Cabral | 0 | 0 | 0 | 0 |
| 6 - Chelsea Villegas | 1 | 0 | 0 | 0 |
| 7 - Lauren Nanez | 2 | 1 | 1 | 1 |
| 8 - Gaby Zamarripa | 1 | 0 | 0 | 0 |
| 9 - Claudia Ibarra | 4 | 2 | 1 | 0 |
| 10 - Claudia Lopez | 1 | 0 | 0 | 0 |
| 11 - Jazmin Aguas | 3 | 1 | 0 | 0 |
| 12 - Jennifer Mejicanos | 0 | 0 | 0 | 0 |
| 13 - Julissa Castaneda | 0 | 0 | 0 | 0 |
| 14 - Jennifer Torres | 0 | 0 | 0 | 0 |
| 15 - Lyanna Farran | 0 | 0 | 0 | 0 |
| 16 - Demi Tavarez | 1 | 1 | 1 | 0 |
| 18 - Cristal Yantuche | 0 | 0 | 0 | 0 |
| 20 - Jasmine Cornejo | 0 | 0 | 0 | 1 |
| 21 - Kimberly Dominguez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Santoyo | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
2nd
|
48:00 | Claudia Ibarra (1) (Lauren Nanez) | 1 - 0 |
|
Cerritos
2nd
|
65:00 | Lauren Nanez (1) (Karina Sandoval) | 2 - 0 |
|
Cerritos
2nd
|
90:00 | Demi Tavarez (1) (Jasmine Cornejo) | 3 - 0 |
|
Foothill
2nd
|
90:00 | Team (1) - goal scored in 93rd minute | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| Date/Time: | September 2, 2012 - 2:00 PM |
|---|---|
| Location: | Foothill College |
| Attendance: | 0 |
| Scorer: | John Van Gaston |

