San Diego Miramar at Cerritos November 30, 2013
Box Score
San Diego Miramar
Cerritos
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Stephanie Carlson | 0 | 0 | 0 | 0 |
| 3 - Hayden Kelley - Yellow card 77:00 | 0 | 0 | 0 | 0 |
| 6 - Jessica Gonzalez | 0 | 0 | 0 | 0 |
| 8 - Alexa Lonsdale | 2 | 0 | 0 | 0 |
| 10 - Samantha Schmidt | 2 | 2 | 0 | 0 |
| 12 - Danielle Kashou | 0 | 0 | 0 | 0 |
| 13 - Paulina Salazar | 3 | 2 | 0 | 1 |
| 15 - Olivia Laverdiere | 0 | 0 | 0 | 0 |
| 16 - Ninfa Ramirez | 5 | 4 | 1 | 1 |
| 17 - Mercedes Kercado | 2 | 2 | 1 | 0 |
| 18 - Sam Martinez | 0 | 0 | 0 | 0 |
| 20 - Nataly Medrano | 0 | 0 | 0 | 0 |
| 22 - Sierra Hall | 1 | 1 | 0 | 0 |
| 24 - Sydni Scholari - Yellow card 110:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexis Carrillo | 0 | 0 | 0 | 0 |
| 4 - Clara Gomez | 0 | 0 | 0 | 0 |
| 5 - Alyssa Cabral | 0 | 0 | 0 | 0 |
| 6 - Nayeli Requejo | 4 | 3 | 1 | 0 |
| 7 - Demi Lomeli | 0 | 0 | 0 | 0 |
| 9 - April Juarez | 5 | 1 | 0 | 2 |
| 10 - Claudia Lopez | 6 | 3 | 2 | 0 |
| 11 - Cassidy Hodson | 2 | 2 | 0 | 0 |
| 13 - Malia Tilton | 0 | 0 | 0 | 0 |
| 15 - Lyanna Farran - Yellow card 62:00 | 1 | 1 | 0 | 0 |
| 17 - Carolina Ornelas | 1 | 1 | 0 | 0 |
| 18 - Cristal Yantuche | 1 | 1 | 0 | 0 |
| 20 - Jasmine Cornejo | 2 | 1 | 0 | 0 |
| 23 - Cassie Reyes | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stephanie Carlson (L, 13-2-3) | 12 | 3 | 9 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Carrillo (W, 15-0-1) | 11 | 2 | 9 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
15:22 | Nayeli Requejo (April Juarez) - Header off cross | 0 - 1 |
|
San Diego Miramar
1st
|
16:14 | Ninfa Ramirez (Paulina Salazar) - Header off cross | 1 - 1 |
|
San Diego Miramar
1st
|
35:34 | Mercedes Kercado (Ninfa Ramirez) - 1v1 on goalie | 2 - 1 |
|
Cerritos
2nd
|
48:09 | Claudia Lopez (unassisted) - Rebound after two GK saves | 2 - 2 |
|
Cerritos
OT
|
106:09 | Claudia Lopez (April Juarez) - One-timer off cross | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cerritos
2nd
|
62:00 | Yellow card - Lyanna Farran |
|
Cerritos
2nd
|
77:00 | Yellow card - Hayden Kelley |
|
Cerritos
OT
|
110:00 | Yellow card - Sydni Scholari |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| San Diego Miramar | 8 | 5 | 2 | 15 |
| Cerritos | 7 | 10 | 6 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| San Diego Miramar | 3 | 4 | 2 | 9 |
| Cerritos | 4 | 3 | 2 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| San Diego Miramar | 2 | 1 | 1 | 4 |
| Cerritos | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| San Diego Miramar | 9 | 8 | 4 | 21 |
| Cerritos | 6 | 9 | 3 | 18 |
| Date/Time: | November 30, 2013 - 2:00 PM |
|---|---|
| Location: | Cerritos College |
| Stadium: | Falcon Soccer Field |
| Game Length: | 2:45 |
| Attendance: | 400 |
| Scorer: | John Van Gaston |

