Cerritos at Mt. San Antonio
@ Mt. SAC
11/5/2014 at 6:00 PM
@ Mt. SAC
11/5/2014 at 6:00 PM
|
Cerritos
1 |
Mt. San Antonio
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cerritos | 25 | 22 | 18 | 19 | 1 |
| Mt. San Antonio (11-0-3, 8-0-3) | 20 | 25 | 25 | 25 | 3 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 10 | 4 | 53 | .113 |
| 3 | 3 | 7 | 35 | -.114 |
| 4 | 10 | 1 | 27 | .333 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michelle Barba * | 4 | 3 | 0 | 5 | .600 | 15 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Natalie Caravantes | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jasmine Peralta * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sara Hickman * | 4 | 4 | 8 | 35 | -.114 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lisa Villarroel * | 4 | 7 | 1 | 15 | .400 | 1 | 0 | 2 | 0 | 5 | 0 | 6 | 6 | 0 | 10.0 |
| 15 | Jasmynne Roberts * | 4 | 11 | 3 | 68 | .118 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 11.0 |
| 19 | Laura Bogarin | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 22 | Sandra Alvarado | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Tisha Lenon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jasmin Mitchell * | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 7.0 |
| Totals | 33 | 15 | 150 | .120 | 27 | 4 | 7 | 0 | 52 | 0 | 18 | 13 | 0 | 46.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lisa Byrne | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chloe Clancy | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Racheal Richardson * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Marissa Hageman * | 4 | 27 | 6 | 61 | .344 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 27.5 |
| 10 | Cassie Cuenca * | 4 | 1 | 3 | 16 | -.125 | 1 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Sara Geary * | 4 | 8 | 8 | 40 | .000 | 0 | 3 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Dominique Mireles * | 4 | 6 | 0 | 6 | 1.000 | 52 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Valerie Cuevas * | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 62 | 23 | 175 | .223 | 56 | 7 | 9 | 0 | 121 | 2 | 4 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter