Yuba at Cerritos
@ Cerritos College
9/12/2015 at 9:00 AM
@ Cerritos College
9/12/2015 at 9:00 AM
|
Yuba
2 |
Cerritos
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Yuba (2-5) | 21 | 19 | 25 | 25 | 12 | 2 |
| Cerritos (5-0) | 25 | 25 | 18 | 17 | 15 | 3 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 19 | 4 | 38 | .395 |
| 4 | 11 | 4 | 26 | .269 |
| 5 | 9 | 4 | 30 | .167 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 8 | 3 | 25 | .200 |
| 4 | 9 | 4 | 33 | .152 |
| 5 | 7 | 2 | 26 | .192 |
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Holzer | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ava Payton * | 5 | 19 | 6 | 40 | .325 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 19.5 |
| 9 | Chelsea Lang | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elliza North-Fauli * | 5 | 20 | 6 | 35 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 22.0 |
| 12 | Sierra Pedley * | 5 | 4 | 6 | 28 | -.071 | 6 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Jaelyn Hoffman * | 5 | 11 | 5 | 27 | .222 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 14.0 |
| 14 | Jennifer Mora * | 5 | 7 | 1 | 14 | .429 | 53 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 9.0 |
| 15 | Alex Gaither * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 65 | 25 | 156 | .256 | 64 | 8 | 7 | 0 | 49 | 3 | 6 | 5 | 3 | 79.0 | ||
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayley Stephens * | 5 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 7.5 |
| 4 | Nicole Spigner * | 4 | 10 | 4 | 35 | .171 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 2 | 0 | 12.0 |
| 7 | Jasmine Peralta * | 5 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Valerie Montoya * | 4 | 8 | 3 | 23 | .217 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Elisa Camarillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brenda Monzon | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Christina Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Monica Vega * | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Rocio Rojo-Perez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Natalie Caravantes * | 5 | 2 | 1 | 3 | .333 | 43 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Jasmine McNeal | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 7.0 |
| Totals | 51 | 14 | 140 | .264 | 43 | 5 | 4 | 0 | 98 | 0 | 14 | 8 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2:00 |
* = Starter