Cerritos at Los Angeles Trade-Tech
@ LA Trade-Tech
11/13/2015 at 6:00 PM
@ LA Trade-Tech
11/13/2015 at 6:00 PM
|
Cerritos
3 |
Los Angeles Trade-Tech
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerritos (16-10, 9-4) | 25 | 25 | 25 | 3 |
| Los Angeles Trade-Tech (1-16, 1-12) | 8 | 7 | 12 | 0 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 22 | .636 |
| 2 | 8 | 0 | 15 | .533 |
| 3 | 6 | 1 | 17 | .294 |
Los Angeles Trade-Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayley Stephens * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 4 | Nicole Spigner * | 2 | 4 | 0 | 6 | .667 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jasmine Peralta * | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Valerie Montoya * | 3 | 4 | 0 | 6 | .667 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Mary Keil | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brenda Monzon | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Christina Kennedy | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Monica Vega * | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Rocio Rojo-Perez | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Tisha Lenon | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Natalie Caravantes * | 3 | 3 | 0 | 3 | 1.000 | 23 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Leslie Larranaga | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Jasmine McNeal | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 1 | 54 | .500 | 27 | 20 | 8 | 0 | 29 | 1 | 0 | 1 | 0 | 49.0 | ||
Los Angeles Trade-Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariana Gonzalez * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Ana Marroquin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Antaniece Johnson * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Sierra Griffin * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Sadie Batres-McNish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kimberly Mesa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alejandra Lainez * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | April Melgar * | 3 | 0 | 1 | 8 | -.125 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Grace Martinez * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 8 | 39 | .000 | 6 | 0 | 3 | 16 | 31 | 1 | 4 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter