College of the Desert vs. Cerritos
@ Victor Valley Colleg
9/2/2016 at 4:00 PM
@ Victor Valley Colleg
9/2/2016 at 4:00 PM
|
College of the Desert
1 |
Cerritos
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of the Desert (2-2) | 20 | 25 | 21 | 21 | 1 |
| Cerritos (3-1) | 25 | 15 | 25 | 25 | 3 |
College of the Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 14 | 2 | 33 | .364 |
| 3 | 8 | 4 | 30 | .133 |
| 4 | 7 | 9 | 32 | -.062 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of the Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Adair | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaylie Edgar | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alyssa Cazares * | 4 | 5 | 6 | 31 | -.032 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Marisol Ruiz * | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 9 | Angelica Sayo * | 4 | 3 | 1 | 11 | .182 | 34 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 1 | 4.5 |
| 10 | Chrishayla Jackson * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 5 | 0 | 4.5 |
| 11 | Allixandria Durrum | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Sharp * | 4 | 13 | 12 | 42 | .024 | 0 | 2 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 23 | Hannah LaLiberte * | 4 | 8 | 0 | 15 | .533 | 1 | 0 | 1 | 0 | 7 | 2 | 4 | 2 | 0 | 12.0 |
| Totals | 37 | 22 | 128 | .117 | 37 | 5 | 9 | 4 | 69 | 3 | 18 | 7 | 1 | 54.0 | ||
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dymond Johnson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Daisy Segura | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lorinet Marquez * | 4 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jasmine McNeal * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 8 | Mary Keil * | 4 | 8 | 5 | 24 | .125 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Grace Mendez * | 4 | 7 | 9 | 33 | -.061 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Monica Vega * | 4 | 17 | 7 | 34 | .294 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 25 | Leslie Larranaga * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 23 | 114 | .167 | 42 | 6 | 6 | 0 | 47 | 2 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter