|
Cerritos at Ventura - Ventura 9/26/2015 - 6:00 |
|
|
Cerritos
44 |
Ventura
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (3-1) | 21 | 14 | 2 | 7 | 44 |
| Ventura (2-2) | 7 | 0 | 6 | 15 | 28 |
| Ventura | Sportsplex | |||||
| Prd | Time | Scoring Summary | Cerritos - Ventura |
|---|---|---|---|
| 1 | 13:01 | Cerritos - Jason Floyd rush for 12 yards to the VENT00, TOUCHDOWN, clock 13:01. (Adrian Saldana kick is good). | 7 - 0 |
| 1 | 12:45 | Ventura - Mann,Jake pass complete to Taylor,Cam for 63 yards to the CERR00, TOUCHDOWN, clock 12:45. (Lanski,Jake kick is good). | 7 - 7 |
| 1 | 06:50 | Cerritos - Jimmy Walker pass complete to Steven White for 86 yards to the VENT00, TOUCHDOWN, clock 06:50. (Adrian Saldana kick is good). | 14 - 7 |
| 1 | 04:03 | Cerritos - Jimmy Walker pass complete to Steven White for 39 yards to the VENT00, TOUCHDOWN, clock 04:03. (Adrian Saldana kick is good). | 21 - 7 |
| 2 | 11:57 | Cerritos - Jimmy Walker pass complete to Kishawn Holmes for 3 yards to the VENT00, TOUCHDOWN, clock 11:57. (Adrian Saldana kick is good). | 28 - 7 |
| 2 | 07:21 | Cerritos - Jimmy Walker pass complete to Dashawn Gordon for 31 yards to the VENT00, TOUCHDOWN, clock 07:21. (Adrian Saldana kick is good). | 35 - 7 |
| 3 | 00:50 | Ventura - Beeson,Chris rush for 14 yards to the CERR00, TOUCHDOWN, clock 00:50. (Lanski,Jake kick blocked). | 35 - 13 |
| 3 | 00:50 | Cerritos - Anthony Murray 98 yd extra point return. | 37 - 13 |
| 4 | 11:29 | Ventura - Gangi,Ty pass complete to Beeson,Chris for 13 yards to the CERR00, TOUCHDOWN, clock 11:29. (Lanski,Jake kick is good). | 37 - 20 |
| 4 | 09:23 | Cerritos - Kishawn Holmes rush for 24 yards to the VENT00, TOUCHDOWN, clock 09:23. (Adrian Saldana kick is good). | 44 - 20 |
| 4 | 01:15 | Ventura - Corey Bojorquez punt 36 yards to the VENT45, Daggett,Tony return 55 yards to the CERR00, TOUCHDOWN, clock 01:15. (2 pt conversion pass by Rodriguez,Nick is good). | 44 - 28 |
| Cerritos | Statistics | Ventura |
|---|---|---|
| 22 | FIRST DOWNS | 37 |
| 13 7 2 |
Passing Rushing Penalty |
16 16 5 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 555 | TOTAL OFFENSE | 566 |
| 73 7.6 |
Total Offensive Plays Average gain per play |
95 6.0 |
| 372 | NET YARDS PASSING | 321 |
| 21-37 10.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-51 6.3 4-33 2 |
| 183 | NET YARDS RUSHING | 245 |
| 36 5.1 |
Rushing Attempts Average gain per rush |
44 5.6 |
| 5-224 | PUNTS: Number-Yards | 3-128 |
| 44.8 | Average | 42.7 |
| 95 | TOTAL RETURN YARDS | 202 |
| 0 0 3-95 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-66 6-111 1-25 |
| 10-105 | PENALTIES: Number-Yards | 10-72 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 4-33 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 32:52 | TIME OF POSSESSION | 27:08 |
Cerritos | Ventura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Dominique Leggett | 5 | 3 | 8 | - | - | - | - | ||||
| 92 | Danny Harry | 1 | 6 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 1K | Daniel Moore | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 6D | Elijah Walker | 2 | 4 | 6 | - | - | - | - | ||||
| 8D | Keith Walker | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 24 | Anthony Murray | 5 | 1 | 6 | - | 1 - 2 | - | 2-0 | ||||
| 7D | D.J. Reed | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Deon Smalls | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 46 | Kijon Washington | 4 | 1 | 5 | - | - | - | - | ||||
| 5D | Thadd Daniels | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 45 | David Fangupo | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 50 | Alonzo Hansen | 3 | 1 | 4 | 1 - 13 | 1 - 13 | - | - | ||||
| 59 | Drew Ho | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Ulysses Pickett | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 56 | Tofa Tupou | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 94 | Raymon Price | 2 | 1 | 3 | 2 - 11 | 2 - 11 | - | - | 1 | |||
| 1J | Tyler Rios | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Alexander Bush | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 22 | Tytus Simmons | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Austin Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Luke Gonzalez | 0 | 2 | 2 | - | - | - | - | ||||
| 1F | Monte Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 1H | Raymond Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Uche Anusiem | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Dante Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Mevingi Puaka | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Roberto Avila | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Brandon Ezell | - | - | - | - | 1 | ||||||
| TOTALS | 51 | 44 | 95 | 4 - 33 | 7 - 38 | 0-0 | 2-0 | 7 | 1 | 3 | ||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | David Owens | 5 | 4 | 9 | - | 1 - 3 | - | - | ||||
| 8 | Richard Leveille | 4 | 2 | 6 | - | - | - | 1-25 | ||||
| 31 | Darrian McIntyre | 2 | 4 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 53 | Jesse Lemonaire | 2 | 4 | 6 | - | 1.5 - 3 | - | - | ||||
| 50 | Grant Bouma | 1 | 4 | 5 | - | - | - | - | ||||
| 55 | Tre Haynes | 2 | 3 | 5 | - | - | - | - | ||||
| 56 | Mark Zavala | 1 | 4 | 5 | - | - | - | - | ||||
| 92 | Iyah Weir-Soley | 1 | 4 | 5 | - | - | - | - | ||||
| 2D | Dre Jackson | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Ereck Wilson jr | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Britto Tutt | 3 | 1 | 4 | - | - | - | - | ||||
| 1E | Malcolm Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 9 | Tony Daggett | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Durumyae Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Joey Word | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Kendrick Bradley | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Charles Franklin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 38 | 69 | - | 3 - 8 | 0-0 | 1-25 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ventura Stadium: Sportsplex Attendance: 1200 |
|